Chase Saunier
Personal bests 22 in 13 rounds
| Division | Result | Place | Date | Event | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Male Freestyle | 293 31X | 3rd | Feb 28, 2025 | |||||||||||||||||||||||||||||||||
3 results in Youth Male Freestyle, NFAA Indoor Round (one-day)
|
||||||||||||||||||||||||||||||||||||
| Young Adult Male Freestyle | 299 46X | 2nd | Mar 22, 2026 | |||||||||||||||||||||||||||||||||
3 results in Young Adult Male Freestyle, NFAA Indoor Round (one-day)
|
||||||||||||||||||||||||||||||||||||
|
NFAA Indoor Round (two-day) Combined
|
||||||||||||||||||||||||||||||||||||
| Youth Male Freestyle | 574 51X | 3rd | Feb 9, 2025 | 2025 NFAA Midwest Indoor Sectional | ||||||||||||||||||||||||||||||||
| Young Adult Male Freestyle | 593 75X | Mar 1, 2026 | 2026 NFAA Midwest Indoor Sectional | |||||||||||||||||||||||||||||||||
| Youth Male Freestyle | 290 13X | Mar 1, 2025 | 2025 MAA All-State Vegas | |||||||||||||||||||||||||||||||||
| Young Adult Male Freestyle | 282 9X | Mar 21, 2026 | 2026 MAA All-State Vegas | |||||||||||||||||||||||||||||||||
| Youth Male Freestyle | 281 | Mar 1, 2025 | 2025 MAA All-State Vegas | |||||||||||||||||||||||||||||||||
| Young Adult Male Freestyle | 287 | Mar 21, 2026 | 2026 MAA All-State Vegas | |||||||||||||||||||||||||||||||||
| U15 Male Compound | 527 | Feb 16, 2024 | ||||||||||||||||||||||||||||||||||
4 results in U15 Male Compound, 18 meters (60 arrows)
|
||||||||||||||||||||||||||||||||||||
| U18 Male Compound | 558 | Feb 22, 2026 | ||||||||||||||||||||||||||||||||||
7 results in U18 Male Compound, 18 meters (60 arrows)
|
||||||||||||||||||||||||||||||||||||
|
18 meters (120 arrows) Combined
|
||||||||||||||||||||||||||||||||||||
| U15 Male Compound | 1010 | Feb 18, 2024 | 55th USA Archery Indoor Nationals | |||||||||||||||||||||||||||||||||
| U18 Male Compound | 1112 | Feb 22, 2026 | ||||||||||||||||||||||||||||||||||
2 results in U18 Male Compound, 18 meters (120 arrows)
|
||||||||||||||||||||||||||||||||||||
| U18 Male Compound | 551 | Feb 1, 2026 | 2026 MAA/USA Archery 25-Meter Championship | |||||||||||||||||||||||||||||||||
| Youth Male Freestyle | 240 | 2nd | Jul 13, 2024 | 2024 MAA/NFAA State Field Championship | ||||||||||||||||||||||||||||||||
| Young Adult Male Freestyle | 255 | Jun 14, 2025 | 2025 NFAA Midwest Outdoor Sectional | |||||||||||||||||||||||||||||||||
| Youth Male Freestyle | 237 | 2nd | Jul 13, 2024 | 2024 MAA/NFAA State Field Championship | ||||||||||||||||||||||||||||||||
| Young Adult Male Freestyle | 254 | Jun 14, 2025 | 2025 NFAA Midwest Outdoor Sectional | |||||||||||||||||||||||||||||||||
| Youth Male Freestyle | 283 | 2nd | Jul 13, 2024 | 2024 MAA/NFAA State Field Championship | ||||||||||||||||||||||||||||||||
| Young Adult Male Freestyle | 281 | Jun 14, 2025 | 2025 NFAA Midwest Outdoor Sectional | |||||||||||||||||||||||||||||||||
| U15 Male Compound | 636 | Aug 19, 2023 | 2023 North Star Open | |||||||||||||||||||||||||||||||||
| U15 Male Compound | 651 | 2nd | Aug 10, 2024 | 2024 North Star Open | ||||||||||||||||||||||||||||||||
| U18 Male Compound | 642 | 3rd | Aug 8, 2026 | |||||||||||||||||||||||||||||||||
2 results in U18 Male Compound, 50 meters (72 arrows)
|
||||||||||||||||||||||||||||||||||||