2026 USA Archery JOAD Indoor Nationals
Feb 20–21, 2026 · Rockford Community Center, Rockford, MN
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Wanli Chen | Feb 21 | 561 |
| None | Grant Gibson | Feb 21 | 536 |
| None | Ethan Utsch | Feb 21 | 378 |
Male Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Leonardo Yeo | Feb 21 | 481, Record |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Aldan Backsen | Feb 20 | 486 |
| None | Brooks Regenscheid | Feb 20 | 437 |
| None | Brody Regenscheid | Feb 20 | 430 |
| None | Levi Fronek | Feb 21 | 389 |
| None | Deacon Utsch | Feb 21 | 335 |
| None | Kiran Flores | Feb 20 | 318 |
| None | Elliot Moore | Feb 20 | 298 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Audriel Fondren | Feb 20 | 232 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Lauren Finstad | Feb 20 | 370 |
| None | Evelyn Miller | Feb 20 | 361 |
| None | Addie Trost | Feb 20 | 302 |
| None | Rylie Dahlke | Feb 21 | 301 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Dakota Clark | Feb 20 | 553 |
| None | Henry Hager | Feb 20 | 536 |
| None | Gabe Hanson | Feb 20 | 499 |
| None | Zeb Sell | Feb 20 | 394 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Charles Watkins | Feb 20 | 548 |
| None | Carter Walker | Feb 21 | 546 |
| None | Brayden Wegener | Feb 20 | 478 |
| None | Isaac DuFault | Feb 20 | 471 |
| None | Everett Miller | Feb 20 | 467 |
| None | Ryan Harguth | Feb 21 | 435 |
| None | Connor Huska | Feb 20 | 427 |
| None | Brylan Backsen | Feb 20 | 414 |
| None | Will Tevik | Feb 21 | 334 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Afton Thorson | Feb 21 | 432 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Grace Polster | Feb 20 | 390 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 3rd | Georgia Glitsos | Feb 20 | 546 |
| None | Emily Harguth | Feb 21 | 405 |
| None | Payton Wolters | Feb 20 | 400 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Ben McFarland | Feb 20 | 578 |
| None | Kort Solomonson | Feb 20 | 578 |
| None | Austin Smith | Feb 20 | 553 |
| None | Chase Saunier | Feb 20 | 545 |
| None | Aiden Walker | Feb 21 | 528 |
| None | Levi Strong | Feb 20 | 450 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Oliver Thompson | Feb 20 | 274 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 3rd | Jack Moorhouse | Feb 20 | 590 |
| None | Jacob Zbacnik | Feb 20 | 584 |
| None | Orion Vicenti | Feb 20 | 581 |
| None | Zavier Trager | Feb 21 | 568 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Abby Tomsich | Feb 20 | 570 |
| None | Paige Grutkoski | Feb 20 | 566 |
| None | Violet Sowinski | Feb 20 | 528 |
| None | Danika Thompson | Feb 20 | 526 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Reese Peterson | Feb 20 | 537 |
| None | Attia Fondren | Feb 20 | 404 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Avery Wiese | Feb 20 | 373 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Lilly Claseman | Feb 20 | 568 |
| None | Danika Hanson | Feb 20 | 567 |
| None | Cadence Stenzel | Feb 20 | 534 |
| None | Mackenzie Israelson | Feb 21 | 464 |
| None | Josephine Erickson | Feb 20 | 446 |
| None | Nahla Robertson | Feb 21 | 365 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Orion Rathbun | Feb 21 | 568 |
| None | Eric Armstrong | Feb 20 | 562 |
| None | Aiden Schifsky | Feb 20 | 552 |
| None | Jack McCann | Feb 21 | 515 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | LeeAna Burley | Feb 21 | 576 |
| None | Marla Rupar | Feb 20 | 572 |
| None | Ashley Nash | Feb 20 | 563 |
| None | Maya Sowinski | Feb 20 | 531 |
| None | Lexi Rozema | Feb 20 | 521 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Tayli Yang | Feb 20 | 363 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Allison Coyle | Feb 20 | 448 |