50 meters (72 arrows) state records
Includes results through Aug 8, 2026
U15
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male RecurveU15 Male Recurve | 607, record history | Jackson Miller | Aug 20, 2022 | 2022 North Star Open |
| Female RecurveU15 Female Recurve | 612, record history | Maya Miller | Aug 11, 2019 | 2019 North Star Open |
U18
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU18 Male Compound | 698, record history | Sawyer Sullivan | Aug 10, 2019 | 2019 North Star Open |
| Male BarebowU18 Male Barebow | 324, record history | Andrew Feldhahn New record | Aug 8, 2026 | 2026 North Star Open |
| Male Fixed PinsU18 Male Fixed Pins | 670, record history | Jack Moorhouse | Aug 10, 2024 | 2024 North Star Open |
| Female CompoundU18 Female Compound | 692, record history | Marla Rupar | Aug 9, 2025 | 2025 North Star Open |
| Female BarebowU18 Female Barebow | 343, record history | Georgia Wampler | Aug 20, 2022 | 2022 North Star Open |
| Female Fixed PinsU18 Female Fixed Pins | 632, record history | Lilly Claseman New record | Aug 8, 2026 | 2026 North Star Open |
U21
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU21 Male Compound | 705, record history | Sawyer Sullivan | Aug 10, 2024 | 2024 North Star Open |
| Male BarebowU21 Male Barebow | 217, record history | Nikolai Heinicke New record | Aug 8, 2026 | 2026 North Star Open |
| Female CompoundU21 Female Compound | 685, record history | Marla Rupar New record | Aug 8, 2026 | 2026 North Star Open |
| Female BarebowU21 Female Barebow | 326, record history | Emily Eisterhold | Aug 20, 2022 | 2022 North Star Open |
| Female Fixed PinsU21 Female Fixed Pins | 551, record history | Genevieve Derhak | Aug 9, 2025 | 2025 North Star Open |
Senior
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundSenior Male Compound | 704, record history | Cole Zeug | Aug 9, 2025 | 2025 North Star Open |
| Male BarebowSenior Male Barebow | 616, record history | Tied Alex Towne New record | Aug 8, 2026 | 2026 North Star Open |
| Tied Ugochukwu “Chuks” Eneanya New record | Aug 8, 2026 | 2026 North Star Open | ||
| Female CompoundSenior Female Compound | 670, record history | Breanna Theodore | Aug 19, 2017 | 2017 MAA/USA Archery Outdoor Championship |
| Female BarebowSenior Female Barebow | 624, record history | Erin Hollom New record | Aug 8, 2026 | 2026 North Star Open |
Master 50
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 50 Male Compound | 687, record history | DeShanté Coleman | Aug 20, 2022 | 2022 North Star Open |
| Male BarebowMaster 50 Male Barebow | 575, record history | Kyle Olson | Aug 20, 2017 | 2017 MAA/USA Archery Outdoor Championship |
| Female CompoundMaster 50 Female Compound | 521, record history | Patty Slate | Aug 19, 2018 | 2018 MAA/USA Archery Outdoor Championship |
| Female BarebowMaster 50 Female Barebow | 342, record history | Teresa Pettit | Aug 10, 2024 | 2024 North Star Open |
Master 60
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 60 Male Compound | 672, record history | John Slate | Aug 11, 2019 | 2019 North Star Open |
| Male BarebowMaster 60 Male Barebow | 583, record history | Tom Johnson | Aug 20, 2022 | 2022 North Star Open |
| Female CompoundMaster 60 Female Compound | 520, record history | Nolita Micheau | Jun 11, 2016 | 2016 MAA/USA Archery Outdoor Championship |
Master 70
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 70 Male Compound | 649, record history | John Slate | Aug 9, 2025 | 2025 North Star Open |
| Male BarebowMaster 70 Male Barebow | 530, record history | Tom Johnson | Aug 9, 2025 | 2025 North Star Open |
| Female CompoundMaster 70 Female Compound | 582, record history | Nolita Micheau | Aug 19, 2018 | 2018 MAA/USA Archery Outdoor Championship |
Master 80
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 80 Male Compound | 569, record history | Tom Mack New record | Aug 8, 2026 | 2026 North Star Open |
Paralympic
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Female CompoundParalympic Female Compound | 463, record history | Jenna Fox | Aug 18, 2018 | 2018 MAA/USA Archery Outdoor Championship |