2026 NFAA Midwest Indoor Sectional
Feb 27–Mar 1, 2026 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Wanli Chen | 300 59X | 300 57X | 600 116X, Record |
| 2nd | Grant Gibson | 300 49X | None | None |
| None | Deacon Utsch | 265 11X | None | None |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Aldan Backsen | 295 34X | 296 34X | 591 68X |
| None | Colton Cote | 271 8X | 286 23X | 557 31X |
| None | Kiran Flores | 255 8X | None | None |
| None | Elliot Moore | 241 7X | 261 5X | 502 12X |
| None | Reed Muonio | 199 3X | None | None |
| None | Harrison Olthoff | 209 6X | 228 4X | 437 10X |
| None | Fletcher Willis | None | 270 13X | None |
Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Titus Schaumburg | Feb 28 | 167 4X, Set a record |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Addie Trost | 248 6X | 255 8X | 503 14X |
| 3rd | Eleanor Moore | 179 3X | 166 3X | 345 6X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Audriel Fondren | 84 0X, Record | 48 0X | 132 0X, Record |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Kort Solomonson | 300 57X | 300 53X | 600 110X |
| 2nd | Wyatt Schaumburg | 299 48X | 299 41X | 598 89X |
| 3rd | Dakota Clark | 295 36X | 295 34X | 590 70X |
| None | Henry Hager | 290 19X | None | None |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Charles Watkins | 286 31X | 285 23X | 571 54X |
| None | Brylan Backsen | 246 11X | 243 6X | 489 17X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Paige Grutkoski | 295 37X | 291 35X | 586 72X |
| None | Annabella Nash | 250 7X | 244 11X | 494 18X |
| None | Neva Schaumburg | 263 9X | None | None |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Georgia Glitsos | 285 25X | 290 24X | 575 49X |
| 2nd | Charlotte Bogenschutz | 264 8X | None | None |
| 3rd | Josephine Erickson | 251 12X | None | None |
| None | Payton Wolters | 238 7X | 223 4X | 461 11X |
Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 2nd | Grace Polster | Feb 28 | 160 1X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Simon Olson | 300 57X | 300 55X | 600 112X |
| 3rd | Jack Moorhouse | 300 54X | None | None |
| None | Ben McFarland | 299 56X | 300 53X | 599 109X |
| None | Andrew Moorhouse | 300 50X | None | None |
| None | Chase Saunier | 296 34X | 297 41X | 593 75X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Jacob Zbacnik | 300 48X, Record | None | None |
| 3rd | Orion Vicenti | 297 42X | 299 39X | 596 81X, Record |
Male Modern Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Charles Cotten | 288 31X, Set a record | 284 17X | 572 48X, Record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Marla Rupar | 300 53X | 300 55X | 600 108X, Record |
| 2nd | Abby Tomsich | 299 46X | 300 50X | 599 96X |
| None | Danika Thompson | 272 15X | 288 16X | 560 31X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Reese Peterson | 277 15X, Set a record | 283 21X, Record | 560 36X, Record |
| 2nd | Alyssa Dumke | 268 12X | 264 12X | 532 24X |
| 3rd | Attia Fondren | 218 9X | 247 11X | 465 20X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Cadence Stenzel | 278 20X | None | None |
| None | Audrey Bobrowski | 289 23X | 290 28X | 579 51X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 3rd | Austin Gibson | 300 58X | None | None |
| None | Eric Armstrong | 299 46X | 299 42X | 598 88X |
| None | Brent Duenow | 300 54X | None | None |
| None | Chase Duenow | 294 36X | None | None |
| None | Jesse Given | 300 47X | 300 51X | 600 98X |
| None | Jeff Gotz | 300 53X | 300 55X | 600 108X |
| None | Jake Iverson | 300 40X | None | None |
| None | James Nelson | 299 53X | 300 57X | 599 110X |
| None | Nicholas Place | 300 50X | 300 52X | 600 102X |
| None | Christopher Steffens | 287 26X | 294 31X | 581 57X |
| None | Patrick Steffens | 265 13X | 284 18X | 549 31X |
| None | Arron Willis | 296 38X | 292 27X | 588 65X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Erik Hansen | 287 23X | None | None |
| 3rd | Michael Larson | 276 14X | 282 17X | 558 31X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Taylor Given | 300 47X | None | None |
| None | Mark Becker | 285 22X | 271 21X | 556 43X |
| None | Ziegfried “Ziggy” Kotze | 299 53X | 299 46X | 598 99X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Lucas Bjur | 282 19X, Record | 280 17X | 562 36X, Record |
| 2nd | Garrett Prahl | 270 10X | 264 10X | 534 20X |
| 3rd | Remy Lee | 240 5X | 218 4X | 458 9X |
| None | Aaron Burd | 125 1X | None | None |
Male Modern Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Rob Knutson | 300 58X, Record | None | None |
| None | Jeremy Borglum | 257 8X | 276 14X | 533 22X |
| None | Zachary Vicenti | 299 41X | 294 35X | 593 76X, Record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| None | Alyssa Gelwick | 300 44X | 299 44X | 599 88X |
| None | Callidora Muonio | 299 49X | 298 42X | 597 91X |
| None | Ashley Nash | 299 40X | 297 36X | 596 76X |
| None | Meghan Todd | 299 38X | 298 32X | 597 70X |
Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 2nd | Nafisa Hassan Warsame | Feb 28 | 275 12X |
| 3rd | Maya Miller | Feb 28 | 274 19X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| None | Elesha Kizer | 251 4X | 269 7X | 520 11X |
| None | Meghan Moore | 212 4X | 209 5X | 421 9X |
| None | Markie Vicenti | 274 19X | 276 13X | 550 32X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Erin Hollom | 286 24X, Record | 281 16X | 567 40X, Record |
| None | Nicole Kapaun | 162 5X | None | None |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Scott Holland | 300 57X | 300 57X | 600 114X |
| None | Tim Landry | 289 22X | None | None |
| None | Jeff Stevens | 290 33X | None | None |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | Jason Dumke | 226 3X | 210 1X | 436 4X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 2nd | David Schlador | 281 26X | 276 34X | 557 60X |
| None | Barry McDonough | 255 16X | None | None |
Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 2nd | Shawn Spott | Feb 28 | 253 7X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Kim Landry | Feb 28 | 300 50X |
Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jennifer McDonough | Feb 28 | 270 14X |
Silver Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| None | Brian Pelzer | 296 47X | 272 39X | 568 86X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 3rd | John Barth | 247 7X | 244 9X | 491 16X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Patricia Lewis | 263 17X | 281 22X | 544 39X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Kim Hsieh | 195 5X, Set a record | 222 3X, Record | 417 8X, Record |
Female Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Meg Sump | 222 5X, Set a record | 233 7X, Record | 455 12X, Record |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | John Slate | 298 35X | 297 37X | 595 72X |
| 3rd | Tom Mack | 283 19X | 293 27X | 576 46X |
| None | Jim Burge | 267 19X | None | None |
| None | Rick Hofker | 291 31X | None | None |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Joe Pfannenstein | 282 20X | 286 20X | 568 40X |
Male Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jerry Podratz | Feb 28 | 268 14X |
| 3rd | Mike McCarty | Feb 28 | 248 8X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 2nd | Donald Primley | Feb 28 | 279 19X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 3rd | Philip Yokiel | 234 6X | 240 5X | 474 11X |
Male Modern Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Bruce Strom | 252 8X, Record | 242 6X | 494 14X, Record |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Jane Strom | 260 8X, Set a record | 265 4X, Record | 525 12X, Record |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| None | Timothy Lopez | 300 57X | 300 59X | 600 116X |
Professional Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Tim Gohla | 300 52X | 300 55X | 600 107X |
Professional Silver Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 299 46X | 290 44X | 589 90X |