2023 USA Archery JOAD Indoor Nationals
Feb 17–18, 2023 · St. Michael-Albertville Middle School West, Albertville, MN
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Zeb Sell | Feb 17 | 484 |
| None | Henry Hager | Feb 17 | 462 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 3rd | Kort Solomonson | Feb 17 | 534, Set a record |
| None | Jacob Zbacnik | Feb 17 | 490 |
| None | Ryan Harguth | Feb 17 | 401 |
| None | Brycan Danberry | Feb 17 | 318 |
| None | Peter Mullenbach | Feb 17 | 313 |
| None | Parker Simonson | Feb 17 | 299 |
| None | William Hager | Feb 17 | 288 |
| None | Carter Walker | Feb 17 | 286 |
| None | Eric Luca | Feb 17 | 256 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Faith Williams | Feb 17 | 518 |
| None | Paige Grutkoski | Feb 17 | 468 |
| None | Josie Knutson | Feb 17 | 462 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Violet Berg | Feb 18 | 421, Set a record |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Emily Harguth | Feb 17 | 342, Set a record |
| None | Lailana Vandermeuse-Siteki | Feb 18 | 169 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Chase Saunier | Feb 18 | 504 |
| None | Aiden Walker | Feb 17 | 493 |
| None | Levi Strong | Feb 18 | 453 |
| None | Gabriel Mullenbach | Feb 17 | 407 |
Male Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Ashvath Varaparla | Feb 18 | 30 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Jack Moorhouse | Feb 17 | 573, Record |
| 3rd | Andrew Moorhouse | Feb 17 | 518 |
| None | Orion Vicenti | Feb 17 | 412 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Abby Tomsich | Feb 17 | 557 |
| None | Payton McNurlin | Feb 17 | 477 |
| None | Katelynn Murch | Feb 18 | 434 |
| None | Danika Thompson | Feb 17 | 408 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Riley Wold | Feb 17 | 381, Set a record |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Violet Sowinski | Feb 17 | 556, Set a record |
| None | Sophia Adams | Feb 17 | 516 |
| None | Lilly Claseman | Feb 17 | 516 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Peter Beaudry | Feb 18 | 568 |
| None | Aiden Schifsky | Feb 17 | 556 |
| None | Dennis Anderson | Feb 17 | 548 |
| None | Orion Rathbun | Feb 18 | 536 |
| None | Garrett Johnson | Feb 17 | 532 |
| None | Eric Armstrong | Feb 17 | 513 |
| None | Jack McCann | Feb 17 | 491 |
Male Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Jackson Miller | Feb 17 | 516 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Zachariah Vandermeuse-Siteki | Feb 18 | 405 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Ava Noehre | Feb 17 | 569 |
| None | Maggie Grutkoski | Feb 17 | 568 |
| None | Valarie Knutson | Feb 17 | 565 |
| None | LeeAna Burley | Feb 17 | 564 |
| None | Rebecca Vogel | Feb 17 | 561 |
| None | Ellie Braaten | Feb 17 | 547 |
| None | Marla Rupar | Feb 18 | 546 |
| None | Ashley Nash | Feb 17 | 538 |
| None | Maya Sowinski | Feb 17 | 523 |
| None | Grace Leier | Feb 17 | 497 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Alyssa Dumke | Feb 18 | 329 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Marissa McIntosh | Feb 17 | 201 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Riley Hanson | Feb 17 | 506, Set a record |
| None | Charlotte Erdman | Feb 18 | 483 |
| None | Genevieve Derhak | Feb 18 | 406 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Caleb Anderson | Feb 17 | 564 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Zoie Thompson | Feb 17 | 572 |
| None | Stacy West | Feb 17 | 570 |
| None | Hope Williams | Feb 17 | 551 |
| None | Alyssa Gelwick | Feb 17 | 544 |
| None | Callidora Muonio | Feb 17 | 541 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Maya Miller | Feb 17 | 556, Set a record |
| None | Hridaya Ghosh | Feb 18 | 451 |