55th USA Archery Indoor Nationals
Feb 17–18, 2024 · Becker Fieldhouse, Becker, MN
The total decides places, in bold. People with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| 1st | Zeb Sell | 531 | 537 | 1068 |
| None | Dakota Clark | 517 | 526 | 1043 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Josie Knutson | 505 | 507 | 1012 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Georgia Glitsos | 458 | 481 | 939, Set a record |
| None | Brianna Grenier | 428 | 393 | 821 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Bode Grinager | 499 | 522 | 1021 |
| None | Chase Saunier | 501 | 509 | 1010 |
| None | Kort Solomonson | 552 | 562 | 1114 |
| None | Max Weinandt | 493 | 249 | 742 |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| 1st | Jacob Zbacnik | 547 | 546 | 1093 |
| None | Levi Schoenrock | 357 | 358 | 715 |
| None | Parker Simonson | 465 | 454 | 919 |
| None | Orion Vicenti | 522 | 479 | 1001 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Paige Grutkoski | 425 | 386 | 811 |
| None | Reese Peterson | 558 | 553 | 1111 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Violet Berg | 380 | 404 | 784, Record |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| 3rd | Lilly Claseman | 559 | 549 | 1108 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Dennis Anderson | 551 | 540 | 1091 |
| None | Eric Armstrong | 554 | 560 | 1114 |
| None | Isaac Frank | 533 | 543 | 1076 |
| None | Jack McCann | 514 | 521 | 1035 |
| None | Orion Rathbun | 544 | 555 | 1099 |
| None | Aiden Schifsky | 551 | 547 | 1098 |
| None | Levi Strong | 526 | 530 | 1056 |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| 2nd | Jack Moorhouse | 576, Set a record | 590, Set a record | 1166, Set a record |
| None | Andrew Moorhouse | 556 | 581 | 1137 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Sophia Adams | 547 | 545 | 1092 |
| None | Ellie Braaten | 523 | 543 | 1066 |
| None | Maggie Grutkoski | 538 | 562 | 1100 |
| None | Valarie Knutson | 573 | 573 | 1146 |
| None | Grace Leier | 521 | 527 | 1048 |
| None | Payton McNurlin | 502 | 486 | 988 |
| None | Marla Rupar | 546 | 551 | 1097 |
| None | Maya Sowinski | 553 | 546 | 1099 |
| None | Danika Thompson | 416 | 360 | 776 |
| None | Abby Tomsich | 550 | 546 | 1096 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Alyssa Dumke | 414 | 453 | 867 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Marissa McIntosh | 277 | 283 | 560 |
| None | Riley Wold | 165 | 226 | 391 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Genevieve Derhak | 523 | 539 | 1062 |
| None | Riley Hanson | 416 | 439 | 855 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Caleb Anderson | 571 | 568 | 1139 |
| None | Peter Beaudry | 585 | 587 | 1172, Record |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | LeeAna Burley | 569 | 563 | 1132 |
| None | Callidora Muonio | 549 | 556 | 1105 |
| None | Ashley Nash | 553 | 543 | 1096 |
| None | Ava Noehre | 571 | 566 | 1137 |
| None | Zoie Thompson | 577, Record | 569 | 1146, Record |
| None | Stacy West | 563 | 567 | 1130 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Maya Miller | 564 | 548 | 1112 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Aarathi Dhavileswarapu | 368, Set a record | 472, Set a record | 840, Set a record |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Dan Gates | 563 | 559 | 1122 |
| None | Wade Grinager | 583 | 580 | 1163 |
| None | Adam Kuhlman | 560 | 554 | 1114 |
| None | Cole Marsh | 570 | 570 | 1140 |
| None | Michael Saunier | 462 | 458 | 920 |
| None | Mason Sheehy | 573 | 571 | 1144 |
| None | Jim Vang | 572 | 568 | 1140 |
| None | Arron Willis | 539 | 542 | 1081 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Alyssa Gelwick | 537 | 544 | 1081 |
| None | Janelle Peter | 534 | 554 | 1088 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Nafisa Hassan Warsame | 447 | 454 | 901 |
| None | Maricela Schnur | 386 | 381 | 767 |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| 2nd | Tim Wilson | 581 | 585 | 1166 |
| None | Douglas Krebs | 523 | 520 | 1043 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Cinque Davis | 427 | 449 | 876 |
| None | James Gralian | 394 | 362 | 756 |
| None | Shawn Spott | 411 | 409 | 820 |
| None | Philip Yokiel | 486 | 488 | 974 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Kim Scales | 493 | 512 | 1005 |
Master 60
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Kyle Olson | 357 | 360 | 717 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Patricia Lewis | 481 | 485 | 966 |
Female Traditional
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Natalie Griffith | 270 | 253 | 523 |
Master 70
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Mike McCarty | 491 | 477 | 968 |
Master 80
Paralympic
Male Compound
| 18 meters | ||||
| Place | Name | Feb 17 | Feb 18 | Total |
|---|---|---|---|---|
| None | Kyle Ridlon | 539 | 554, Record | 1093, Record |