2024 North Star Open
Aug 10, 2024 · Elmcrest Park, Ramsey, MN
Male Compound
| Place | Name | 30 meters |
|---|---|---|
| 2nd | Dakota Clark | 638, Set a record |
| 3rd | Grant Gibson | 567 |
| None | Zeb Sell | 538 |
| None | Ethan Utsch | 434 |
Male Barebow
| Place | Name | 30 meters |
|---|---|---|
| 1st | Isaac Tomsich | 380, Record |
Male Fixed Pins
| Place | Name | 30 meters |
|---|---|---|
| 1st | Agastya Singh | 168, Set a record |
Female Basic Compound
| Place | Name | 30 meters |
|---|---|---|
| 1st | Emilie Glaeser | 200, Record |
| None | Audriel Fondren | 78 |
Female Fixed Pins
| Place | Name | 30 meters |
|---|---|---|
| 1st | Brianna Grenier | 588, Set a record |
| 2nd | Georgia Glitsos | 587 |
| 3rd | Annabella Nash | 534 |
Male Compound
| Place | Name | 40 meters |
|---|---|---|
| 1st | Kort Solomonson | 681, Set a record |
| 2nd | Chase Saunier | 651 |
Male Fixed Pins
| Place | Name | 40 meters |
|---|---|---|
| 1st | Jacob Zbacnik | 641, Set a record |
| 2nd | Orion Vicenti | 637 |
| 3rd | Parker Simonson | 571 |
| None | Henry Lutgen | 456 |
| None | Aaryav Singh | 279 |
Female Compound
| Place | Name | 40 meters |
|---|---|---|
| 1st | Reese Peterson | 691, Record |
Female Barebow
| Place | Name | 30 meters |
|---|---|---|
| 2nd | Violet Berg | 556, Set a record |
| None | Faith Williams | 434 |
| None | Attia Fondren | 378 |
Female Fixed Pins
| Place | Name | 40 meters |
|---|---|---|
| 1st | Lilly Claseman | 613, Record |
| 2nd | Madison Buckholz | 234 |
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 2nd | Ethan Andresen | 650 |
| 3rd | Eric Armstrong | 644 |
| None | Orion Rathbun | 643 |
| None | Aiden Schifsky | 627 |
| None | Elijah Cote | 613 |
| None | Jacob Healy | 552 |
| None | Zed Henry Weinlick | 526 |
| None | Cyrus Carlson | 313 |
Male Fixed Pins
| Place | Name | 50 meters |
|---|---|---|
| 1st | Jack Moorhouse | 670, Record |
| 2nd | Andrew Moorhouse | 634 |
| None | Charles Cotten | 519 |
| None | David Matz | 116 |
Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Marla Rupar | 665 |
| None | Valarie Knutson | 630 |
| 2nd | Abby Tomsich | 623 |
| 3rd | Sophia Adams | 614 |
| None | Grace Leier | 479 |
Female Recurve
| Place | Name | 60 meters |
|---|---|---|
| 2nd | Alyssa Dumke | 310 |
Female Fixed Pins
| Place | Name | 50 meters |
|---|---|---|
| 1st | Genevieve Derhak | 519 |
| 2nd | Riley Hanson | 515 |
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| None | Peter Beaudry | 663 |
Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Zoie Thompson | 661, Set a record |
| 2nd | Ashley Nash | 640 |
| 3rd | Stacy West | 637 |
| None | Callidora Muonio | 614 |
| None | Hope Williams | 601 |
Female Recurve
| Place | Name | 70 meters |
|---|---|---|
| 1st | Maya Miller | 534 |
Senior
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Sawyer Sullivan Counts in U21 Male Compound | 705, Record |
| 3rd | Mason Sheehy | 681 |
| None | Timothy Lopez | 679 |
| None | Jesse Given | 673 |
| None | Jim Vang | 667 |
| None | Brent Duenow | 658 |
| None | Austin Gibson | 655 |
| None | Nick Moberg | 651 |
| None | Rob Knutson | 648 |
| None | Taylor Given | 640 |
| None | Davis LaMarche | 610 |
| None | Scott Edwards | 401 |
Male Recurve
| Place | Name | 70 meters |
|---|---|---|
| 2nd | Jackson Miller | 616 |
| None | Michael Larson | 550 |
Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 2nd | Ugochukwu “Chuks” Eneanya | 599, Set a record |
| None | Alex Towne | 530 |
| None | Dominic Berg | 410 |
Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Alyssa Gelwick | 601 |
| None | Steph Gibson | 547 |
Female Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Erin Hollom | 576, Set a record |
Master 50
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Tim Wilson | 671 |
| 2nd | Jimmy Huttel | 649 |
| None | Michael Andresen | 611 |
| None | Chris Mack | 611 |
Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Shawn Spott | 460 |
| None | Michael Lundgren | 393 |
Female Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Teresa Pettit | 342, Record |
Master 60
Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Tom Johnson | 434 |
Master 70
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | John Slate | 597 |
Male Recurve
| Place | Name | 60 meters |
|---|---|---|
| 1st | Craig Holmlund | 462 |
Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Jerry Hokkala | 502, Set a record |