2025 North Star Open
Aug 9, 2025 · Elmcrest Park, Ramsey, MN
Male Compound
| Place | Name | 30 meters |
|---|---|---|
| 1st | Wanli Chen | 644, Set a record |
| 2nd | Grant Gibson | 615 |
| 3rd | Ethan Utsch | 443 |
| None | Deacon Utsch | 274 |
| None | Cian Findley | 54 |
Male Fixed Pins
| Place | Name | 30 meters |
|---|---|---|
| 1st | Charles Watkins | 600, Record |
| 2nd | Isaac DuFault | 525 |
| 3rd | Connor Huska | 449 |
| None | Colton Cote | 435 |
| None | Max Morgan | 346 |
| None | Jaxon Laconic | 281 |
| None | Jacob Olson | 167 |
Female Compound
| Place | Name | 30 meters |
|---|---|---|
| 1st | Annabella Nash | 612, Record |
Female Barebow
| Place | Name | 30 meters |
|---|---|---|
| 1st | Audriel Fondren | 262 |
Female Fixed Pins
| Place | Name | 30 meters |
|---|---|---|
| 1st | Georgia Glitsos | 624, Record |
| 2nd | Addie Trost | 498 |
| 3rd | Rylie Dahlke | 372 |
Male Compound
| Place | Name | 40 meters |
|---|---|---|
| 1st | Kort Solomonson | 695, Record |
| 2nd | Dakota Clark | 645 |
| 3rd | Zeb Sell | 596 |
Male Fixed Pins
| Place | Name | 40 meters |
|---|---|---|
| 1st | Jacob Zbacnik | 676, Record |
| 2nd | Henry Lutgen | 573 |
| 3rd | Parker Simonson | 531 |
| None | Aaryav Singh | 338 |
| None | Agastya Singh | 221 |
| None | Kent Christopherson | 151 |
Female Compound
| Place | Name | 40 meters |
|---|---|---|
| 1st | Paige Grutkoski | 630 |
| 2nd | Josie Knutson | 522 |
Female Recurve
| Place | Name | 40 meters |
|---|---|---|
| 1st | Emilie Glaeser | 400, Set a record |
Female Barebow
| Place | Name | 30 meters |
|---|---|---|
| 1st | Violet Berg | 570, Set a record |
| 2nd | Grace Polster | 449 |
Female Fixed Pins
| Place | Name | 40 meters |
|---|---|---|
| 2nd | Brianna Grenier | 526 |
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Ben McFarland | 669 |
| 2nd | Jack Moorhouse | 668 |
| None | Chase Saunier | 607 |
| None | Liam Koepp | 571 |
Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Nikolai Heinicke | 279 |
Male Fixed Pins
| Place | Name | 50 meters |
|---|---|---|
| 1st | Orion Vicenti | 631 |
| 2nd | Charles Cotten | 528 |
Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Marla Rupar | 692, Record |
| 2nd | Reese Peterson | 642 |
| 3rd | Abby Tomsich | 640 |
| None | Sophia Adams | 632 |
| None | Danika Thompson | 527 |
Female Recurve
| Place | Name | 60 meters |
|---|---|---|
| 1st | Alyssa Dumke | 466 |
| 2nd | Attia Fondren | 363 |
Female Fixed Pins
| Place | Name | 50 meters |
|---|---|---|
| 1st | Lily Claseman | 585, Set a record |
| 2nd | Madison Buckholz | 377 |
| 3rd | Charlotte Erdman | 363 |
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 2nd | Ethan Andresen | 649 |
| 3rd | Eric Armstrong | 633 |
| None | Elijah Cote | 608 |
| None | Patrick Steffens | 594 |
| None | Aiden Schifsky | 590 |
| None | Jacob Healy | 554 |
Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | LeeAna Burley | 676, Set a record |
| 2nd | Valarie Knutson | 646 |
| 3rd | Callidora Muonio | 630 |
Female Fixed Pins
| Place | Name | 50 meters |
|---|---|---|
| 1st | Genevieve Derhak | 551, Record |
Senior
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Cole Zeug | 704, Record |
| 2nd | Jesse Given | 690 |
| 3rd | Timothy Lopez | 689 |
| None | Brent Duenow | 680 |
| None | Austin Gibson | 679 |
| None | Taylor Given | 670 |
| None | Paul Schwaninger | 654 |
| None | Michael Price II | 650 |
| None | Christopher Steffens | 549 |
Male Recurve
| Place | Name | 70 meters |
|---|---|---|
| 2nd | Michael Larson | 561 |
| None | Erik Hansen | 508 |
Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 2nd | Lucas Bjur | 586 |
| None | Ugochukwu “Chuks” Eneanya | 572 |
| None | Dominic Berg | 349 |
Female Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Alyssa Gelwick | 585 |
Female Recurve
| Place | Name | 70 meters |
|---|---|---|
| 1st | Nafisa Hassan Warsame | 351 |
Female Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Nicole Borwege | 502 |
Master 50
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | Jimmy Huttel | 662 |
| None | Chris Mack | 626 |
Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| None | Cinque Davis | 427 |
Master 70
Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 1st | John Slate | 649, Record |
Male Recurve
| Place | Name | 60 meters |
|---|---|---|
| 1st | Jerry Podratz | 576, Set a record |
| None | Craig Holmlund | 479 |
Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Tom Johnson | 530, Record |