2024 USA Archery JOAD Indoor Nationals
Feb 16–17, 2024 · Becker Fieldhouse, Becker, MN
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Dakota Clark | Feb 16 | 519 |
| None | Zeb Sell | Feb 16 | 491 |
| None | Henry Hager | Feb 16 | 489 |
| None | Peter Mullenbach | Feb 16 | 183 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Carter Walker | Feb 16 | 439 |
| None | Ryan Harguth | Feb 16 | 370 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Juliette Snyder | Feb 16 | 328 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Georgia Glitsos | Feb 16 | 439 |
| None | Brianna Grenier | Feb 16 | 406 |
| None | Emily Harguth | Feb 16 | 405 |
| None | Ellie Adams | Feb 16 | 404 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Kort Solomonson | Feb 16 | 563 |
| None | Chase Saunier | Feb 16 | 527 |
| None | Aiden Walker | Feb 16 | 524 |
| None | Max Weinandt | Feb 16 | 479 |
| None | Gabriel Mullenbach | Feb 16 | 29 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 3rd | Jacob Zbacnik | Feb 16 | 535 |
| None | Orion Vicenti | Feb 16 | 483 |
| None | Parker Simonson | Feb 16 | 445 |
| None | Levi Schoenrock | Feb 16 | 290 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Reese Peterson | Feb 16 | 545 |
| None | Paige Grutkoski | Feb 16 | 390 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Violet Berg | Feb 16 | 465, Set a record |
| None | Riley Wold | Feb 16 | 146 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 3rd | Liah Adams | Feb 16 | 557 |
| None | Lilly Claseman | Feb 16 | 549 |
| None | Cadence Stenzel | Feb 16 | 459 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Eric Armstrong | Feb 16 | 560 |
| None | Orion Rathbun | Feb 16 | 547 |
| None | Aiden Schifsky | Feb 16 | 547 |
| None | Levi Strong | Feb 16 | 535 |
| None | Dennis Anderson | Feb 16 | 520 |
| None | Isaac Frank | Feb 16 | 515 |
| None | Jack McCann | Feb 16 | 512 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Jack Moorhouse | Feb 16 | 560, Set a record |
| None | Andrew Moorhouse | Feb 16 | 557 |
| None | Jacob Healy | Feb 16 | 483 |
| None | Cyrus Carlson | Feb 16 | 321 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Maggie Grutkoski | Feb 16 | 554 |
| None | Abby Tomsich | Feb 16 | 551 |
| None | Marla Rupar | Feb 16 | 550 |
| None | Sophia Adams | Feb 16 | 543 |
| None | Maya Sowinski | Feb 16 | 539 |
| None | Ellie Braaten | Feb 16 | 520 |
| None | Grace Leier | Feb 16 | 515 |
| None | Payton McNurlin | Feb 16 | 498 |
| None | Danika Thompson | Feb 16 | 446 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Alyssa Dumke | Feb 16 | 457 |
Female Barebow
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Marissa McIntosh | Feb 16 | 276 |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Genevieve Derhak | Feb 16 | 522 |
| None | Charlotte Erdman | Feb 16 | 473 |
| None | Riley Hanson | Feb 16 | 468 |
| None | Lara Presnell | Feb 16 | 437 |
Male Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Peter Beaudry | Feb 16 | 586 |
| None | Caleb Anderson | Feb 16 | 561 |
Female Compound
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Ava Noehre | Feb 16 | 568 |
| None | Stacy West | Feb 16 | 567 |
| None | LeeAna Burley | Feb 16 | 562 |
| None | Callidora Muonio | Feb 16 | 560 |
| None | Ashley Nash | Feb 16 | 554 |
Female Recurve
| Place | Name | Date | 18 meters |
|---|---|---|---|
| 1st | Maya Miller | Feb 16 | 570, Record |