57th USA Archery Indoor Nationals
Feb 21–22, 2026 · Rockford Community Center, Rockford, MN
The total decides places, in bold. People with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| 1st | Wanli Chen | 559 | 544 | 1103 |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Aldan Backsen | 509 | 501 | 1010, Record |
| None | Elliot Moore | 361 | None | None |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Audriel Fondren | 147 | 170 | 317 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Rylie Dahlke | 300 | 303 | 603 |
| None | Addie Trost | 285 | 256 | 541 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Dakota Clark | 560 | 555 | 1115 |
| None | Henry Hager | 542 | 554 | 1096 |
| None | Zeb Sell | 417 | None | None |
| None | Afton Thorson | 413 | None | None |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Brylan Backsen | 450 | 459 | 909 |
| None | Connor Huska | 430 | 416 | 846 |
| None | Charles Watkins | 532 | 544 | 1076 |
| None | Brayden Wegener | 473 | 489 | 962 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Emilie Glaeser | 319 | 337 | 656 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Grace Polster | 331 | 353 | 684 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Georgia Glitsos | 536 | 532 | 1068 |
| None | Fiona Kargas | 499 | 495 | 994 |
| None | Payton Wolters | 417 | 424 | 841 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Ben McFarland | 577 | 574 | 1151 |
| None | Chase Saunier | 554 | 558 | 1112 |
| None | Kort Solomonson | 580 | 580 | 1160 |
| None | Levi Strong | 466 | 506 | 972 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Oliver Thompson | 260 | 302 | 562, Record |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| 3rd | Jack Moorhouse | 592, Record | 592 | 1184, Record |
| None | Orion Vicenti | 584 | 583 | 1167 |
| None | Jacob Zbacnik | 587 | 591 | 1178 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Paige Grutkoski | 556 | 564 | 1120 |
| None | Elloise Kargas | 553 | 556 | 1109 |
| None | Danika Thompson | 519 | 520 | 1039 |
| None | Abby Tomsich | 567 | 567 | 1134 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Attia Fondren | 451 | 459 | 910 |
| None | Reese Peterson | 531 | 521 | 1052 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Avery Wiese | 363 | 301 | 664, Record |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Lilly Claseman | 564 | 564 | 1128 |
| None | Allison Coyle | 477 | 488 | 965 |
| None | Mackenzie Israelson | 431 | 375 | 806 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Eric Armstrong | 562 | 567 | 1129 |
| None | Elijah Cote | 557 | 549 | 1106 |
| None | Orion Rathbun | 560 | 561 | 1121 |
| None | Aiden Schifsky | 559 | 556 | 1115 |
| None | Keagan Toreen | 526 | 503 | 1029 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Elijah Duchene | 399, Record | 398 | 797, Record |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Charles Cotten | 559, Record | 552 | 1111, Record |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Ashley Nash | 555 | 546 | 1101 |
| None | Lexi Rozema | 484 | 503 | 987 |
| None | Marla Rupar | 570 | 576 | 1146, Record |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Alyssa Dumke | 469 | 500 | 969 |
| None | Tayli Yang | 398 | 337 | 735 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Kara Reding | 451 | 308 | 759 |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Austin Gibson | 581 | 579 | 1160 |
| None | Matt Kargas | 575 | 578 | 1153 |
| None | Andrew Pritchard | 561 | 569 | 1130 |
| None | Michael Saunier | 548 | 547 | 1095 |
| None | Mason Sheehy | 582 | 579 | 1161 |
| None | Zachary Vicenti | 539 | 549 | 1088 |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Erik Hansen | 538 | 532 | 1070 |
| None | Chad Helton | 383 | 391 | 774 |
| None | Michael Larson | 539 | 538 | 1077 |
| None | Andrew Stinson | 518 | 545 | 1063 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Remy Lee | 440 | 442 | 882 |
| None | Garrett Prahl | 467 | 489 | 956 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | LeeAna Burley | 577 | 573 | 1150 |
| None | Alyssa Gelwick | 550 | 564 | 1114 |
| None | Elesha Kizer | 500 | 482 | 982 |
| None | Meghan Moore | 379 | 440 | 819 |
| None | Callidora Muonio | 573 | 564 | 1137 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Nafisa Hassan Warsame | 516 | 509 | 1025, Record |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| 2nd | Erin Hollom | 543, Record | 541 | 1084, Record |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| 2nd | Timothy Lopez | 585 | 582 | 1167, Record |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Jason Dumke | 434 | 441 | 875 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | James Gralian | 460 | 419 | 879 |
| None | Shawn Spott | 441 | 441 | 882 |
| None | Kristopher Wilson | 327 | 347 | 674 |
Master 60
Master 70
Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | John Slate | 554 | 557 | 1111 |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Richard Cockrell | 438 | 443 | 881 |
| None | Jerry Podratz | 530 | 514 | 1044, Record |
| None | John Steinle | 450 | 455 | 905 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Dennis Peterson | 306 | 254 | 560 |
Master 80
Collegiate
Male Compound
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Andrew Pritchard | 561, Set a record | 569, Record | 1130, Record |
| None | Aiden Schifsky | 559 | 556 | 1115 |
| None | Keagan Toreen | 526 | 503 | 1029 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Elijah Duchene | 399, Record | 398 | 797, Record |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 21 | Feb 22 | Total |
|---|---|---|---|---|
| None | Kara Reding | 451, Record | 308 | 759, Record |