2026 MAA/USA Archery JOAD/18-Meter Championship
Jan 31, 2026 · Rockford Community Center, Rockford, MN
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Wanli Chen | 558 |
| 2nd | Ethan Utsch | 397 |
| 3rd | Marrick Boeckman | 370 |
Male Fixed Pins
| Place | Name | 18 meters |
|---|---|---|
| 1st | Aldan Backsen | 480 |
| 2nd | Levi Fronek | 381 |
| 3rd | Lucas Lang | 365 |
| None | Deacon Utsch | 350 |
| None | Kiran Flores | 325 |
| None | Elliot Moore | 269 |
| None | Jeremy Higgins | 139 |
Female Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Audriel Fondren | 201 |
Female Fixed Pins
| Place | Name | 18 meters |
|---|---|---|
| 1st | Adalinne Trost | 441 |
| 2nd | Evelyn Miller | 367 |
| 3rd | Charuni Lindstrom | 295 |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Dakota Clark | 550 |
| 2nd | Gabe Hanson | 489 |
| 3rd | Zeb Sell | 463 |
Male Fixed Pins
| Place | Name | 18 meters |
|---|---|---|
| 1st | Carter Walker | 567 |
| 2nd | Charles Watkins | 497 |
| 3rd | Brayden Wegener | 486 |
| None | Everett Miller | 454 |
| None | Isaac DuFault | 441 |
| None | Agastya Singh | 394 |
| None | Brylan Backsen | 388 |
| None | Will Tevik | 158 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Afton Thorson | 458 |
Female Basic Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Vedha Karthikeyan | 127, Record |
Female Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Emilie Glaeser | 400 |
Female Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Grace Polster | 422 |
Female Fixed Pins
| Place | Name | 18 meters |
|---|---|---|
| 1st | Georgia Glitsos | 492 |
| 2nd | Emily Harguth | 437 |
| 3rd | Payton Wolters | 427 |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Ben McFarland | 575 |
| 2nd | Kort Solomonson | 575 |
| 3rd | Andrew Moorhouse | 573 |
| None | Jack Moorhouse | 560 |
| None | Austin Smith | 560 |
| None | Chase Saunier | 556 |
| None | Wyatt Schaumburg | 554 |
| None | Aiden Walker | 532 |
| None | Levi Strong | 519 |
Male Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Oliver Thompson | 244 |
Male Fixed Pins
| Place | Name | 18 meters |
|---|---|---|
| 1st | Orion Vicenti | 585 |
| 2nd | Jacob Zbacnik | 535 |
| 3rd | Aaryav Singh | 436 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Paige Grutkoski | 557 |
| 2nd | Sophia Adams | 556 |
| 3rd | Abby Tomsich | 555 |
| None | Danika Thompson | 494 |
Female Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Attia Fondren | 418 |
Female Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Avery Wiese | 385, Record |
| 2nd | Violet Berg | 154 |
Female Fixed Pins
| Place | Name | 18 meters |
|---|---|---|
| 1st | Danika Hanson | 571 |
| 2nd | Lilly Claseman | 570 |
| 3rd | Liah Adams | 512 |
| None | Cadence Stenzel | 508 |
| None | Allison Coyle | 447 |
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Orion Rathbun | 558 |
| None | Chase Duenow | 558 |
| 2nd | Eric Armstrong | 555 |
| 3rd | Jack McCann | 479 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Ashley Nash | 558 |
Female Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Alyssa Dumke | 467 |
Female Fixed Pins
| Place | Name | 18 meters |
|---|---|---|
| 1st | Genevieve Derhak | 558, Record |
Senior
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Brent Duenow | 582 |
| 2nd | Mason Sheehy | 575 |
| 3rd | Jim Vang | 575 |
| None | Taylor Given | 570 |
| None | Cole Marsh | 564 |
| None | Jesse Given | 562 |
| None | Paul Schwaninger | 559 |
| None | Zachary Vicenti | 554 |
| None | Aaron Hanson | 553 |
Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Erik Hansen | 537 |
| None | Andrew Stinson | 515 |
| None | Michael Larson | 500 |
Male Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Garrett Prahl | 474 |
| 2nd | Remy Lee | 451 |
| None | Joseph Myre | 373 |
| None | Dominic Berg | 287 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Callidora Muonio | 564 |
| 2nd | Alyssa Gelwick | 552 |
| None | Elesha Kizer | 450 |
| None | Meghan Moore | 406 |
Female Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Maya Miller | 544, Record |
| None | Nafisa Hassan Warsame | 486 |
Female Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Erin Hollom | 532, Set a record |
Master 50
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Timothy Lopez | 588, Record |
| None | Tim Wilson | 562 |
| None | Barry McDonough | 512 |
Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Jason Dumke | 424 |
Male Barebow
| Place | Name | 18 meters |
|---|---|---|
| 1st | Steve Schultz | 461 |
| None | James Gralian | 423 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| None | Jennifer McDonough | 483 |
Master 60
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Rick Rugroden | 546 |
Male Barebow
| Place | Name | 18 meters |
|---|---|---|
| None | Shawn Spott | 457 |
Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Patricia Lewis Counts in Master 70 Female Compound | 525, Record |
Master 70
Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | John Slate | 558 |
Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Richard Cockrell | 478 |
| None | John Steinle | 436 |