2026 MAA All-State Vegas
Mar 21, 2026 · Rapids Archery Club, Andover, MN
Vegas 330 decides places, in bold. People with no place are listed by name.
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Wanli Chen | 289 9X, Record | 308, Record |
| 2nd | Aldan Backsen | 153 0X | 226 |
| 3rd | Colton Cote | 214 0X | 217 |
| None | Jaxon Laconic | 190 1X | 171 |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Adalinne Trost | 215 1X | 219 |
| 2nd | Lauren Finstad | 198 0X | 205 |
| 3rd | Rylie Dahlke | 172 0X | 173 |
Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Audriel Fondren | 95 0X, Record | 102, Record |
Youth
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Kort Solomonson | 297 20X, Record | 321, Record |
| 2nd | Wyatt Schaumburg | 282 8X | 282 |
| 3rd | Brayden Wegener | 236 2X | 259 |
| None | Elliot Anderson | 164 0X | 190 |
| None | Brylan Backsen | 250 0X | 232 |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Paige Grutkoski | 288 10X | 299 |
| 2nd | Georgia Glitsos | 276 2X | 274 |
| 3rd | Annabella Nash | 245 0X | 260 |
| None | Payton Wolters | 212 1X | 194 |
Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Emilie Glaeser | 165 0X | 190 |
| 2nd | Grace Polster Place only, no result in this division | None | None |
Female Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Grace Polster | 163 0X | 169 |
Young Adult
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Ben McFarland | 297 13X | 318 |
| None | Simon Olson | 298 19X | 316 |
| None | Jedidiah Peach | 271 3X | 258 |
| None | Chase Saunier | 282 9X | 287 |
Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Oliver Thompson | 205 0X, Record | 178, Record |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Marla Rupar | 295 11X | 321 |
| 2nd | Abby Tomsich | 296 16X | 317 |
| 3rd | Sophia Adams | 262 6X | 292 |
| None | Allison Coyle | 211 1X | 234 |
| None | Danika Thompson | 273 5X | 281 |
Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Alyssa Dumke | 226 1X | 243 |
| 2nd | Attia Fondren | 222 0X | 242 |
Adult
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Timothy Lopez | 299 18X | 321 |
| 2nd | Bayler Backowski Counts in Young Adult Male Freestyle | 299 24X | 319 |
| 3rd | Jim Vang | 293 14X | 319 |
| None | Eric Armstrong | 269 6X | 289 |
| None | Elijah Cote | 289 11X | 294 |
| None | Brent Duenow | 296 18X | 315 |
| None | Chase Duenow | 275 5X | 302 |
| None | Jesse Given | 290 11X | 308 |
| None | Jeff Gotz | 264 14X | 312 |
| None | Adam Johnson | 294 14X | 301 |
| None | Jack McCann | 262 6X | 261 |
| None | Nick Moberg | 288 9X | 312 |
| None | Nicholas Place | 295 14X | 311 |
| None | Mason Sheehy | 297 23X | 311 |
| None | Nathan Wieme | 291 14X | 317 |
Male Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Michael Larson | 262 5X | 268 |
| 2nd | Andrew Stinson | 275 7X, Record | 265 |
| None | Chad Helton | 222 0X | 219 |
Male Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Taylor Given | 298 19X, Record | 322, Record |
| 2nd | Rob Knutson | 296 18X | 311 |
| None | Zachary Vicenti | 288 10X | 308 |
Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Lucas Bjur | 276 4X, Record | 270, Record |
| 2nd | Garrett Prahl | 248 3X | 266 |
| None | Nicole Borwege | 206 2X | 246 |
| None | Remy Lee | 244 2X | 252 |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Alyssa Gelwick | 289 11X | 303 |
| None | Callidora Muonio | 282 11X | 304 |
| None | Meghan Todd | 291 7X | 304 |
Female Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Jill Johnson | 285 9X, Record | 291, Record |
| None | Elesha Kizer | 247 1X | 224 |
| None | Meghan Moore | 173 0X | 193 |
| None | Markie Vicenti | 272 7X | 273 |
Female Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Erin Hollom | 274 8X, Record | 264, Record |
Senior
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 2nd | Tim Wilson | 300 19X, Record | 319 |
| 3rd | Scott Holland | 298 16X | 317 |
| None | Jimmy Huttel | 291 13X | 303 |
| None | Tim Landry | 256 3X | 269 |
| None | Barry McDonough | 228 2X | 269 |
Male Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Jason Dumke | 234 4X, Record | 216, Record |
Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Steve Schultz | 217 0X, Record | 243, Record |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Kim Landry | 297 14X | 312 |
| None | Jennifer McDonough | 268 2X | 269 |