56th USA Archery Indoor Nationals
Feb 22–23, 2025 · Rockford Community Center, Rockford, MN
The total decides places, in bold. Where a division has more than one number, people with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Grant Gibson | 521 | 521 | 1042 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Georgia Glitsos | 505 | 523 | 1028, Record |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Dakota Clark | 546 | 540 | 1086 |
| None | Henry Hager | 550 | 552 | 1102 |
| None | Zeb Sell | 502 | 508 | 1010 |
| None | Kort Solomonson | 566 | 581 | 1147 |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Parker Simonson | 476 | 486 | 962 |
| None | Jacob Zbacnik | 559 | 565 | 1124, Record |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Violet Berg | 411 | 354 | 765 |
| None | Emilie Glaeser | 183 | 183 | 366 |
| None | Avery Wiese | 375 | 369 | 744 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Evelyn Carlson | 327 | 388 | 715 |
| None | Brianna Grenier | 481 | 465 | 946 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Andrew Moorhouse | 564 | 557 | 1121 |
| None | Jack Moorhouse | 567 | 583 | 1150 |
| None | Orion Rathbun | 560 | 561 | 1121 |
| None | Chase Saunier | 543 | 546 | 1089 |
| None | Levi Strong | 543 | 532 | 1075 |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Charles Cotten | 540 | 545 | 1085 |
| None | Orion Vicenti | 552 | 578 | 1130 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 3rd | Marla Rupar | 576 | 582, Record | 1158 |
| None | Sophia Adams | 559 | 562 | 1121 |
| None | Payton McNurlin | 475 | 478 | 953 |
| None | Reese Peterson | 572 | 577 | 1149 |
| None | Lexi Rozema | 500 | 515 | 1015 |
| None | Maya Sowinski | 497 | 464 | 961 |
| None | Violet Sowinski | 520 | 525 | 1045 |
| None | Danika Thompson | 517 | 495 | 1012 |
| None | Abby Tomsich | 549 | 548 | 1097 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Madison Buchholz | 392 | 380 | 772 |
| None | Lilly Claseman | 555 | 573, Set a record | 1128, Record |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Ethan Andresen | 574 | 563 | 1137 |
| None | Eric Armstrong | 554 | 562 | 1116 |
| None | Jack McCann | 519 | 540 | 1059 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Valarie Knutson | 565 | 568 | 1133 |
| None | Callidora Muonio | 558 | 555 | 1113 |
| None | Ashley Nash | 552 | 551 | 1103 |
| None | Zoie Thompson | 571 | 567 | 1138 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Maya Miller | 527 | 538 | 1065 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Olivia Maxwell | 317 | 212 | 529 |
| None | Marissa McIntosh | 401, Record | 392 | 793, Record |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Genevieve Derhak | 509 | 524 | 1033, Record |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Timothy Lopez | 585 | 589 | 1174 |
| None | Arron Willis | 547 | 542 | 1089 |
| 2nd | Sawyer Sullivan Place only, no result in this division | None | None | None |
| 3rd | Nick Kappers Place only, no result in this division | None | None | None |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Michael Larson | 523 | 533 | 1056 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Alyssa Gelwick | 546 | 552 | 1098 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Nafisa Hassan Warsame | 504 | 497 | 1001, Set a record |
| None | Olivia Houck | 472 | 490 | 962 |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| 2nd | Tim Wilson | 579 | 586 | 1165 |
| None | Michael Andresen | 547 | 539 | 1086 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Shawn Spott | 483 | 460 | 943 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Kim Scales | 516 | 516 | 1032 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Teresa Pettit | 395, Set a record | 390 | 785, Record |
Female Traditional
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Natalie Griffith | Feb 22 | 217, Record |
Master 60
Female Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Patricia Lewis | 526 | 515 | 1041 |
Master 70
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Craig Holmlund | 476 | 496 | 972 |
| None | Mike McCarty | 459 | 488 | 947 |
| None | John Steinle | 449 | 450 | 899 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Philip Yokiel | 464 | 471 | 935, Record |
Master 80
Collegiate
Paralympic
Male Compound
| 18 meters | ||||
| Place | Name | Feb 22 | Feb 23 | Total |
|---|---|---|---|---|
| None | Kyle Ridlon | 495 | 514 | 1009 |