2025 MAA/NFAA State Indoor Championship
Feb 28–Mar 2, 2025 · Rapids Archery Club, Andover, MN
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Charles Watkins | Mar 2 | 293 23X |
| 2nd | Fletcher Willis | Mar 2 | 268 12X |
| 3rd | Elliot Moore | Feb 28 | 234 4X |
| None | Reed Muonio | Feb 28 | 139 3X |
Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Georgia Glitsos | Mar 2 | 297 41X |
| 2nd | Annabella Nash | Feb 28 | 291 27X |
| 3rd | Eleanor Moore | Feb 28 | 41 1X |
Youth
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| None | Simon Olson | Feb 28 | 300 47X |
| 1st | Kort Solomonson | Feb 28 | 299 54X |
| 2nd | Dakota Clark | Mar 2 | 293 34X |
| 3rd | Chase Saunier | Feb 28 | 293 31X |
| None | Henry Hager | Feb 28 | 292 37X |
| None | Wyatt Schaumburg | Feb 28 | 269 19X |
| None | Zeb Sell | Feb 28 | 265 11X |
| None | Aiden Walker | Mar 2 | 242 15X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jacob Zbacnik | Feb 28 | 300 33X |
| 2nd | Orion Vicenti | Mar 2 | 293 33X |
| 3rd | Carter Walker | Mar 2 | 281 19X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Reese Peterson | Feb 28 | 299 49X |
| 2nd | Paige Grutkoski | Mar 2 | 258 12X |
Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Payton Wolters | Mar 2 | 218 2X |
| 2nd | Charlotte Bogenschutz | Feb 28 | 213 5X |
| 3rd | Evelyn Carlson | Feb 28 | 164 1X |
Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Violet Berg | Mar 2 | 207 3X |
| 2nd | Avery Wiese | Mar 2 | 166 2X |
| 3rd | Attia Fondren | Mar 2 | 109 0X |
Young Adult
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Andrew Moorhouse | Mar 2 | 300 56X |
| 2nd | Jack Moorhouse | Mar 2 | 300 51X |
| 3rd | Eric Armstrong | Mar 2 | 300 48X |
| None | Orion Rathbun | Feb 28 | 298 42X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Dane Tupy | Mar 2 | 290 27X |
| 2nd | David Matz | Mar 2 | 248 5X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Sophia Adams | Feb 28 | 297 43X |
| 2nd | Abby Tomsich | Feb 28 | 296 31X |
| 3rd | Danika Thompson | Mar 2 | 284 20X |
Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Alyssa Dumke | Mar 2 | 222 4X |
Adult
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jim Vang | Feb 28 | 300 59X |
| None | Timothy Lopez | Mar 2 | 300 58X |
| 2nd | Austin Gibson | Mar 2 | 300 56X |
| 3rd | Brent Duenow | Mar 2 | 300 52X |
| 3rd | Jesse Given | Mar 2 | 300 52X |
| None | Mason Sheehy | Feb 28 | 300 51X |
| None | Nick Moberg | Feb 28 | 300 48X |
| None | Nathan Wieme | Feb 28 | 299 55X |
| None | Arron Willis | Mar 2 | 296 40X |
| None | Chase Duenow | Mar 2 | 291 34X |
| None | Eric Clark | Mar 2 | 288 33X |
Male Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jack Dockendorf | Mar 2 | 271 16X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Taylor Given | Mar 2 | 300 54X |
| 2nd | Rob Knutson | Feb 28 | 299 45X |
| None | Justin Anderson | Feb 28 | 299 36X |
| None | David Tupy | Mar 2 | 294 27X |
| None | Zachary Vicenti | Mar 2 | 253 11X |
Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Lucas Bjur | Feb 28 | 268 13X, Set a record |
| None | Alex Towne | Feb 28 | 266 5X |
| None | Garrett Prahl | Mar 2 | 256 9X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Zoie Thompson | Feb 28 | 300 56X |
| 2nd | Callidora Muonio | Feb 28 | 298 41X |
| None | Ashley Nash | Feb 28 | 298 41X |
| None | Meghan Todd | Mar 2 | 298 37X |
| None | Alyssa Gelwick | Mar 2 | 298 29X |
Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Maya Miller | Mar 2 | 285 22X |
Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Janelle Peter | Mar 2 | 292 31X |
Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Erin Hollom | Mar 2 | 259 12X |
| 2nd | Nicole Borwege | Feb 28 | 249 6X |
| None | Gina Anderson | Feb 28 | 163 3X |
Senior
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| None | Tim Wilson | Feb 28 | 300 56X |
| 1st | Scott Holland | Mar 2 | 300 55X |
| 2nd | Jeff Stevens | Feb 28 | 297 32X |
| None | Jimmy Huttel | Mar 2 | 296 37X |
| None | Tim Landry | Mar 2 | 293 23X |
| None | Chris Mack | Mar 2 | 271 20X |
Male Freestyle Limited
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Mark Tschida | Mar 2 | 232 7X |
Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Bruce Miller | Mar 2 | 252 7X |
| 2nd | Shawn Spott | Mar 2 | 248 5X |
| None | James Gralian | Feb 28 | 218 4X |
| None | Jason Dumke | Mar 2 | 213 5X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Kim Landry | Mar 2 | 299 55X |
Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Teresa Pettit | Feb 28 | 228 7X |
Silver Senior
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| None | Tim Gohla | Mar 2 | 300 54X, Record |
| 1st | Brian Pelzer | Feb 28 | 299 52X |
| None | Todd Nelson | Feb 28 | 295 51X |
| None | Jim Burge | Mar 2 | 253 9X |
Male Freestyle Limited
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Joe Adams | Mar 2 | 292 30X, Record |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | John Barth | Mar 2 | 254 9X |
Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Tom Johnson | Feb 28 | 245 6X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Patricia Lewis | Mar 2 | 276 20X |
Female Traditional
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Meg Sump | Feb 28 | 212 3X, Set a record |
Master Senior
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | John Slate | Mar 2 | 298 48X |
| None | Rick Hofker | Mar 2 | 296 33X |
| None | Donald Primley | Feb 28 | 276 23X |
Male Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jerry Podratz | Feb 28 | 282 21X, Record |
| None | Craig Holmlund | Mar 2 | 263 5X |
| None | Mike McCarty | Feb 28 | 260 4X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Rick Hofker | Feb 28 | 291 22X |