2025 NFAA Midwest Indoor Sectional
Feb 8–9, 2025 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Grant Gibson | 295 32X | 300 45X | 595 77X |
| 2nd | Ethan Utsch | 260 10X | 256 10X | 516 20X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| None | Charles Watkins | 282 21X | 293 25X | 575 46X |
| None | Fletcher Willis | 253 10X | 263 9X | 516 19X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 3rd | Georgia Glitsos | 295 36X | 297 42X | 592 78X, Record |
| None | Annabella Nash | 279 12X | 284 23X | 563 35X |
Female Barebow
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| None | Audriel Fondren | 187 3X | 159 0X | 346 3X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Dakota Clark | 293 34X | 295 38X | 588 72X |
| 2nd | Wyatt Schaumburg | 289 20X | 291 33X | 580 53X |
| 3rd | Chase Saunier | 284 18X | 290 33X | 574 51X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Orion Vicenti | 292 29X | 298 30X | 590 59X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Reese Peterson | 300 56X, Record | 300 49X | 600 105X, Record |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 2nd | Brianna Grenier | 240 6X | 264 13X | 504 19X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Violet Berg | 234 9X, Record | 220 4X | 454 13X, Record |
| 3rd | Avery Wiese | 181 2X | 148 2X | 329 4X |
| None | Attia Fondren | 110 1X | 134 0X | 244 1X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Jack Moorhouse | 300 55X | 300 54X | 600 109X |
| None | Jack McCann | 284 27X | 285 22X | 569 49X |
| None | Andrew Moorhouse | 299 46X | 300 48X | 599 94X |
| None | Simon Olson | 300 52X | 299 47X | 599 99X |
| None | Orion Rathbun | 298 37X | 299 35X | 597 72X |
| None | Levi Strong | 280 21X | 289 21X | 569 42X |
| 2nd | Eric Armstrong Place only, no result in this division | None | None | None |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Marla Rupar | 299 44X | 300 56X | 599 100X |
| None | Sophia Adams | 298 44X | 296 40X | 594 84X |
| None | Grace Leier | 288 29X | 288 31X | 576 60X |
| None | Danika Thompson | 264 11X | 261 12X | 525 23X |
| None | Abby Tomsich | 294 25X | 295 35X | 589 60X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 2nd | Alyssa Dumke | 230 4X | 236 6X | 466 10X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 2nd | Genevieve Derhak | 272 13X | 289 23X | 561 36X |
| None | Ellie Braaten | 243 16X | 211 9X | 454 25X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Olivia Maxwell | 127 2X, Record | 110 0X | 237 2X, Record |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Jim Vang | 300 60X, Record | 300 59X | 600 119X |
| 2nd | Brent Duenow | 300 60X, Record | 300 56X | 600 116X |
| None | Eric Clark | 288 33X | 295 31X | 583 64X |
| None | Chase Duenow | 296 35X | 294 32X | 590 67X |
| None | Austin Gibson | 300 51X | 300 59X | 600 110X |
| None | Jesse Given | 300 44X | 300 49X | 600 93X |
| None | Jeff Gotz | 300 56X | 300 54X | 600 110X |
| None | Cole Marsh | 299 51X | 300 50X | 599 101X |
| None | Nick Moberg | 300 55X | 300 54X | 600 109X |
| None | James Nelson | 297 50X | 298 16X | 595 66X |
| None | Mason Sheehy | 300 57X | 300 55X | 600 112X |
| None | Jeffrey Strong | 295 43X | 298 37X | 593 80X |
| None | Arron Willis | 291 32X | 297 32X | 588 64X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 3rd | Michael Larson | 267 14X | 264 13X | 531 27X |
| None | Jack Dockendorf | 267 19X | None | None |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Taylor Given | 300 56X | 300 53X | 600 109X |
| None | Zachary Vicenti | 257 11X | 259 12X | 516 23X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 2nd | Alex Towne | 250 7X | 258 9X | 508 16X |
| 3rd | Lucas Bjur | 248 12X | 259 6X | 507 18X |
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 3rd | Remy Lee | 216 5X | 237 6X | 453 11X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| None | Alyssa Gelwick | 294 31X | 290 27X | 584 58X |
| None | Callidora Muonio | 297 37X | 298 39X | 595 76X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Maya Miller | 285 21X | 289 22X | 574 43X |
| 2nd | Olivia Houck | 265 9X | 261 12X | 526 21X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 2nd | Janelle Peter | 293 31X | 295 31X | 588 62X |
| None | Lydia Evered | 250 7X | 250 11X | 500 18X |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Nicole Borwege | 244 5X | 259 8X | 503 13X |
Female Longbow
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Sharon Kessler | 212 7X, Set a record | 228 7X, Record | 440 14X, Record |
| 2nd | Suzanne Swanson | 211 3X | 210 4X | 421 7X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Scott Holland | 300 54X | 300 53X | 600 107X |
| None | Tim Landry | 288 26X | 291 24X | 579 50X |
| None | Chris Mack | 295 34X | 296 35X | 591 69X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Paul Parsons | 296 46X | 299 47X | 595 93X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Bruce Miller | 244 4X | 244 5X | 488 9X |
| 2nd | Cinque Davis | 232 6X | 241 5X | 473 11X |
| 3rd | Jason Dumke | 208 2X | 201 3X | 409 5X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Kim Landry | 299 49X | 300 54X, Record | 599 103X, Record |
Female Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Teresa Pettit | 222 2X | 215 5X | 437 7X |
Silver Senior
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| None | John Barth | 250 11X | 253 10X | 503 21X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 3rd | Patricia Lewis | 269 18X | 279 14X | 548 32X |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 3rd | Donald Primley | 288 23X | 293 34X | 581 57X |
| None | Rick Hofker | 294 25X | 292 22X | 586 47X |
| None | Tom Mack | 284 20X | 281 18X | 565 38X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Mike McCarty | 259 14X | 261 10X | 520 24X |
| 2nd | Craig Holmlund | 256 10X | 264 8X | 520 18X |
| 3rd | Jim Ploen | 227 5X | 226 5X | 453 10X |
Male Barebow Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Philip Yokiel | 208 8X | 211 6X | 419 14X |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 2nd | Timothy Lopez | 299 58X | 300 53X | 599 111X |
Professional Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Tim Wilson | 300 55X | 300 58X | 600 113X |
| 2nd | Tim Gohla Place only, no result in this division | None | None | None |
Professional Silver Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 8 | Feb 9 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 297 44X | 299 45X | 596 89X |