Full FITA state records
Retired. These records are final as of Aug 11, 2013.
Yeoman
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Female CompoundYeoman Female Compound | 1185, record history | Gracie Olson | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Female RecurveYeoman Female Recurve | 447, record history | Megan Popsun | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
U13
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU13 Male Compound | 1395, record history | Austin Fahey | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |
| Male RecurveU13 Male Recurve | 1151, record history | Noah Miller | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Female CompoundU13 Female Compound | 1245, record history | Isabella Lauinger | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Female RecurveU13 Female Recurve | 1051, record history | Kyra Wilson | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
U15
U18
U21
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU21 Male Compound | 1331, record history | Corey Muellenbach | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Male RecurveU21 Male Recurve | 1235, record history | Jeremiah Cusick | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |
| Female CompoundU21 Female Compound | 1304, record history | Hana Matilla (Krebs) | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Senior
Master 50
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 50 Male Compound | 1329, record history | Eldon Larson | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Male RecurveMaster 50 Male Recurve | 1117, record history | Tied Jim Hemphill | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Tied Mike McCarty | Aug 11, 2013 | 2013 Voyageur Cup Qualifier | ||
| Female CompoundMaster 50 Female Compound | 1274, record history | Linda Beck | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Master 60
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 60 Male Compound | 1365, record history | Russ Wood | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Male RecurveMaster 60 Male Recurve | 1155, record history | Jim Hemphill | 2008 | 2008 Voyageur Cup Qualifier |
Master 70
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male RecurveMaster 70 Male Recurve | 1053, record history | Bob Walters | 2008 | 2008 Voyageur Cup Qualifier |
Master 80
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male RecurveMaster 80 Male Recurve | 1029, record history | Jim Ploen | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Paralympic
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundParalympic Male Compound | 1127, record history | Arron Cross | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |