Gracie Olson
- 4 state records in 4 rounds
- 1 silver
- 9 results 2013–2015
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 20 meters (36 arrows) | 297 | Yeoman Female Compound | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 15 meters (36 arrows) | 294 | Yeoman Female Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| 10 meters (36 arrows) | 322 | Yeoman Female Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Full FITA | 1185 | Yeoman Female Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Hunter Round (14 targets) | 219 | Cub Female Freestyle | Jul 11, 2015 |
| NFAA Animal Round (14 targets) | 242 | Cub Female Freestyle | Jul 11, 2015 |
| 25 meters (72 arrows) | 549 | U13 Female Compound Set a record | Jun 28, 2014 |
Latest event
2015 MAA/NFAA State Field Championship
Jul 11, 2015 Cub Female Freestyle
| Round | Result | Place |
|---|---|---|
| NFAA Hunter Round (14 targets) | 219 | 2nd |
| NFAA Animal Round (14 targets) | 242 | 2nd |