Matthew Menke
- 3 state records in 3 rounds
- 1 gold
- 14 results 2011–2017
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 70 meters (36 arrows) | 327 | U18 Male Compound | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 50 meters (36 arrows) | 342 | U18 Male Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Full FITA | 1352 | U18 Male Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 575 | U21 Male Compound | Mar 3, 2017 |
| 50 meters (72 arrows) | 667 | U21 Male Compound Set a record | Jun 13, 2015 |
| 60 meters (36 arrows) | 334 | U18 Male Compound | Aug 10, 2013 |
| 40 meters (36 arrows) | 314 | U15 Male Compound | Jun 11, 2011 |
| 30 meters (36 arrows) | 349 | U18 Male Compound | Aug 11, 2013 |
| 20 meters (36 arrows) | 332 | U15 Male Compound | Jun 12, 2011 |
Latest event
2017 USA Archery JOAD Indoor Nationals
Mar 3, 2017 U21 Male Compound
| Round | Result |
|---|---|
| 18 meters (60 arrows) | 575 |