Russ Wood
- 7 state records in 7 rounds
- 12 gold
- 38 results 2003–2008
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (two-day) | 600 102X | Master Senior Male Freestyle | Mar 2, 2008 | 2008 MAA/NFAA State Indoor Championship |
| NFAA 810 Round | 808 | Senior Male Freestyle | Aug 5, 2006 | 2006 MAA/NFAA Outdoor Target Championship |
| 70 meters (36 arrows) | 335 | Master 60 Male Compound | Jun 9, 2007 | 2007 Voyageur Cup Qualifier |
| 60 meters (36 arrows) | 338 | Master 60 Male Compound | Jun 9, 2007 | 2007 Voyageur Cup Qualifier |
| 50 meters (36 arrows) | 335 | Master 60 Male Compound | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 357 | Master 60 Male Compound | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Full FITA | 1365 | Master 60 Male Compound | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 300 53X | Master Senior Male Freestyle Set a record | Mar 1, 2008 |
| 18 meters (60 arrows) | 573 | Master 60 Male Compound Set a record | 2006 |
| 18 meters (120 arrows) | 1131 | Master 60 Male Compound Set a record | 2006 |
| 25 meters (60 arrows) | 565 | Master 60 Male Compound Set a record | 2004 |
Latest event
2008 MAA/NFAA State Indoor Championship
Mar 1–2, 2008 Master Senior Male Freestyle
| Round | Result | Place |
|---|---|---|
| NFAA Indoor Round (one-day) Set a record | 300 53X | 1st |
| NFAA Indoor Round (one-day) | 300 49X | 1st |
| NFAA Indoor Round (two-day) Combined Record | 600 102X | 1st |