Riley Wright (Person)
- 5 state records in 5 rounds
- 5 gold 2 bronze
- 15 results 2013–2017
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 50 meters (36 arrows) | 326 | U15 Female Compound | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 40 meters (36 arrows) | 336 | U15 Female Compound | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 334 | U15 Female Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| 20 meters (36 arrows) | 334 | U15 Female Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Full FITA | 1330 | U15 Female Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 563 | U21 Female Compound Set a record | Apr 2, 2016 |
| 25 meters (60 arrows) | 542 | U15 Female Compound | 2013 |
| 30 meters (72 arrows) | 644 | U15 Female Compound Set a record | Jun 28, 2014 |
| 50 meters (72 arrows) | 635 | U21 Female Compound Set a record | Aug 20, 2017 |
Latest event
2017 MAA/USA Archery Outdoor Championship
Aug 19–20, 2017 U21 Female Compound
| Round | Result |
|---|---|
| 50 meters (72 arrows) Set a record | 635 |
| 50 meters (72 arrows) Set a record | 626 |