2011 Voyageur Cup Qualifier
Jun 11–12, 2011 · Anoka High School, Anoka, MN
The total decides places, in bold. People with no place are listed by name.
Male Compound
| Name | 30 meters | 25 meters | 25 meters | 20 meters | Total |
|---|---|---|---|---|---|
| Kenn Cruze III | 335 | 333 | 310 | 324 | 1302 |
| Austin Fahey | 345, Record | 348, Record | 348 | 354, Record | 1395, Record |
Female Compound
| Name | 30 meters | 25 meters | 25 meters | 20 meters | Total |
|---|---|---|---|---|---|
| Allison Kurth | 251, Set a record | 284, Set a record | 213 | 251, Set a record | 999, Set a record |
Male Compound
| Name | 50 meters | 40 meters | 30 meters | 20 meters | Total |
|---|---|---|---|---|---|
| Ryan Kurth | 256 | 320 | 273 | 334 | 1183 |
| Matthew Menke | 303 | 314 | 318 | 332 | 1267 |
| Kyle Thomson | 308 | 302 | 333 | 351 | 1294 |
Senior
Male Compound
| Name | 90 meters | 70 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Robert Christle | 292 | 304 | 321 | 343 | 1260 |
| Dennis Conrad | 320 | 333 | 348 | 358 | 1359 |
| Jesse Given | 315 | 323 | 333 | 359 | 1330 |
| Eric Grussendorf | 274 | 307 | 316 | 351 | 1248 |
| Douglas Krebs | 287 | 309 | 326 | 351 | 1273 |
| Eric Lydeen | 313 | 332 | None | None | None |
| Christopher Sample | 288 | 318 | 325 | 349 | 1280 |
| Steve Schultz | 261 | 322 | 325 | 352 | 1260 |
Master 50
Male Compound
| Name | 70 meters | 60 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Dale Determan | 282 | 309, Set a record | 324, Set a record | 349, Record | 1264, Set a record |
| John Martin | 266 | 285 | 290 | 332 | 1173 |
| William Martin | 301, Set a record | 307 | 301 | 327 | 1236 |
Male Recurve
| Name | 70 meters | 60 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Jim Hemphill | 248 | 266, Set a record | 243 | 282 | 1039 |
| John Steinle | 135 | 195 | 181 | 269 | 780 |
| Steven Wyffels | 178 | 157 | 199 | 279 | 813 |