Jennifer Kaune
- 6 state records in 6 rounds
- 4 gold
- 11 results 2012–2015
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 70 meters (72 arrows) | 487 | Senior Female Recurve | Jun 29, 2014 | 2014 Voyageur Cup Qualifier |
| 70 meters (36 arrows) | 195 | Senior Female Recurve | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 60 meters (36 arrows) | 243 | Senior Female Recurve | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 50 meters (36 arrows) | 265 | Senior Female Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 311 | Senior Female Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Full FITA | 1014 | Senior Female Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 278 15X | Adult Female Freestyle Limited Recurve Set a record | Feb 28, 2015 |
| 18 meters (60 arrows) | 528 | Senior Female Recurve Set a record | Jan 25, 2014 |
| 25 meters (60 arrows) | 538 | Senior Female Recurve | Apr 26, 2014 |
Latest event
2015 MAA/NFAA State Indoor Championship
Feb 28, 2015 Adult Female Freestyle Limited Recurve
| Round | Result | Place |
|---|---|---|
| NFAA Indoor Round (one-day) Set a record | 278 15X | 1st |