John Klus, Jr.
- 5 state records in 5 rounds
- 6 results 2013–2017
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 50 meters (36 arrows) | 310 | U15 Male Recurve | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 40 meters (36 arrows) | 320 | U15 Male Recurve | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 326 | U15 Male Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| 20 meters (36 arrows) | 325 | U15 Male Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Full FITA | 1281 | U15 Male Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 576 | U18 Male Compound | Mar 3, 2017 |
Latest event
2017 USA Archery JOAD Indoor Nationals
Mar 3, 2017 U18 Male Compound
| Round | Result |
|---|---|
| 18 meters (60 arrows) | 576 |