Sophie Tice
- 5 state records in 5 rounds
- 1 gold
- 7 results 2013–2017
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 50 meters (36 arrows) | 238 | U15 Female Recurve | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 40 meters (36 arrows) | 258 | U15 Female Recurve | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 286 | U15 Female Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| 20 meters (36 arrows) | 296 | U15 Female Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Full FITA | 1078 | U15 Female Recurve | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 439 | U18 Female Recurve | Mar 3, 2017 |
| 25 meters (60 arrows) | 402 | U15 Female Recurve Set a record | 2013 |
Latest event
2017 USA Archery JOAD Indoor Nationals
Mar 3, 2017 U18 Female Recurve
| Round | Result |
|---|---|
| 18 meters (60 arrows) | 439 |