Bob Walters
- 5 state records in 5 rounds
- 3 gold
- 19 results 2003–2010
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 60 meters (36 arrows) | 205 | Master 70 Male Recurve | 2008 | 2008 Voyageur Cup Qualifier |
| 50 meters (36 arrows) | 277 | Master 70 Male Recurve | 2008 | 2008 Voyageur Cup Qualifier |
| 40 meters (36 arrows) | 271 | Master 70 Male Recurve | 2008 | 2008 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 300 | Master 70 Male Recurve | 2008 | 2008 Voyageur Cup Qualifier |
| Full FITA | 1053 | Master 70 Male Recurve | 2008 | 2008 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 273 19X | Senior Male Freestyle Limited Recurve Set a record | Mar 11, 2006 |
| NFAA Indoor Round (two-day) | 546 38X | Senior Male Freestyle Limited Recurve Set a record | Mar 12, 2006 |
| 25 meters (60 arrows) | 540 | Master 50 Male Recurve Set a record | Mar 22, 2003 |
Latest event
2010 MAA/NFAA State Indoor Championship
Mar 13–14, 2010 Senior Male Freestyle Limited Recurve
| Round | Result |
|---|---|
| NFAA Indoor Round (one-day) | 202 3X |
| NFAA Indoor Round (one-day) | 194 1X |
| NFAA Indoor Round (two-day) Combined | 396 4X |