2008 Voyageur Cup Qualifier
2008
The total decides places, in bold. People with no place are listed by name.
Male Compound
| Name | 30 meters | 25 meters | 25 meters | 20 meters | Total |
|---|---|---|---|---|---|
| Adam Wruck | 288 | 322 | 323 | 319 | 1252 |
Male Recurve
| Name | 30 meters | 25 meters | 25 meters | 20 meters | Total |
|---|---|---|---|---|---|
| Tyler McNamara | 216, Set a record | 235, Set a record | 196 | 224, Set a record | 871, Set a record |
Senior
Male Compound
| Name | 90 meters | 70 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Bill Hakl | 295 | 315 | 328 | 352 | 1290 |
| Josh Hawley | 309 | 309 | 334 | 351 | 1303 |
| Steve Kloos | 280 | 310 | None | None | None |
| Eric Lydeen | 313 | 313 | 349 | 352 | 1327 |
| Steve Washena | 305 | 313 | 335 | 349 | 1302 |
| Adam Wruck | 288 | 305 | 325 | 352 | 1270 |
Male Recurve
| Name | 90 meters | 70 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Keith Krantz | 201 | 183 | 165 | 240 | 789 |
| Dan McNamara | 254 | 288 | 324, Record | 338 | 1204 |
| Eric Nevalainen | 129 | 153 | 176 | 286 | 744 |
| Skip Preston | 209 | 239 | 269 | 315 | 1032 |
| Robert Young | 208 | 263 | 268 | 322 | 1061 |
Female Compound
| Name | 70 meters | 60 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Sonya DeCramer | 319 | 313 | 331 | 346 | 1309 |
| Cheryl Erickson | 279 | 273 | 297 | 318 | 1167 |
| Julene Hakl | 284 | 265 | 335, Record | 329 | 1213 |
| Tuna Hawley | 311 | 322, Record | 324 | 343 | 1300 |
| Andrea Lamke | 322, Record | 321 | 330 | 351, Set a record | 1324, Record |
| Serena Mollenhauer | 304 | 314 | 326 | 346 | 1290 |
| Colette Weiser | 240 | 260 | 286 | 319 | 1105 |
Master 50
Master 60
Male Compound
| Name | 70 meters | 60 meters | 50 meters | 30 meters | Total |
|---|---|---|---|---|---|
| Ron Johnson | 158 | 237 | 239 | 290 | 924 |
| John Martin | 248 | 282 | 261 | 312 | 1103 |
| William Martin | 306 | 304 | 306 | 328 | 1244 |
| Chuck Tracy | 267 | 276 | 263 | 295 | 1101 |