Christopher Wiger
- 4 state records in 4 rounds
- 3 gold
- 12 results 2008–2010
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 50 meters (36 arrows) | 335 | U15 Male Compound | 2008 | 2008 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 355 | U15 Male Compound | 2008 | 2008 Voyageur Cup Qualifier |
| 20 meters (36 arrows) | 358 | U15 Male Compound | 2008 | 2008 Voyageur Cup Qualifier |
| Full FITA | 1376 | U15 Male Compound | 2008 | 2008 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 299 55X | Young Adult Male Freestyle | Mar 14, 2010 |
| NFAA Indoor Round (two-day) | 598 100X | Young Adult Male Freestyle | Mar 14, 2010 |
| 25 meters (60 arrows) | 558 | U13 Male Compound Set a record | 2008 |
| NFAA 810 Round | 800 | Young Adult Male Freestyle | Aug 14, 2010 |
| 40 meters (36 arrows) | 328 | U15 Male Compound Set a record | 2008 |
Latest event
2010 MAA/NFAA Outdoor Target Championship
Aug 14–15, 2010 Young Adult Male Freestyle
| Round | Result | Place |
|---|---|---|
| NFAA 810 Round | 800 | 1st |
| NFAA 810 Round | 798 | 1st |