Linda Beck
- 6 state records in 6 rounds
- 1 gold
- 31 results 2007–2017
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 70 meters (36 arrows) | 286 | Master 50 Female Compound | 2008 | 2008 Voyageur Cup Qualifier |
| 60 meters (36 arrows) | 307 | Master 50 Female Compound | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| 50 meters (36 arrows) | 326 | Master 50 Female Compound | 2008 | 2008 Voyageur Cup Qualifier |
| 40 meters (36 arrows) | 322 | Master 50 Female Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 335 | Master 50 Female Compound | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |
| Full FITA | 1274 | Master 50 Female Compound | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 285 28X | Adult Female Freestyle | Mar 24, 2007 |
| NFAA Indoor Round (two-day) | 570 53X | Adult Female Freestyle | Mar 25, 2007 |
| 18 meters (60 arrows) | 519 | Master 60 Female Compound | Mar 5, 2017 |
| 18 meters (120 arrows) | 1022 | Master 60 Female Compound | Mar 5, 2017 |
| 25 meters (60 arrows) | 495 | Master 60 Female Compound | Apr 22, 2017 |
| NFAA Field Round (14 targets) | 244 | Senior Female Freestyle | Jul 19, 2014 |
| NFAA Hunter Round (14 targets) | 255 | Senior Female Freestyle | Jul 19, 2014 |
| NFAA Animal Round (14 targets) | 284 | Senior Female Freestyle Set a record | Jul 19, 2014 |
| 70 meters (36 arrows) | 304 | Senior Female Compound | Jun 9, 2007 |
| 60 meters (36 arrows) | 312 | Senior Female Compound | Jun 9, 2007 |
Latest event
2017 MAA 25-Meter Championship
Apr 22, 2017 Master 60 Female Compound
| Round | Result |
|---|---|
| 25 meters (60 arrows) | 495 |