50 meters (36 arrows) state records
Retired. These records are final as of Aug 11, 2013.
U15
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU15 Male Compound | 335, record history | Christopher Wiger | 2008 | 2008 Voyageur Cup Qualifier |
| Male RecurveU15 Male Recurve | 310, record history | John Klus, Jr. | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| Female CompoundU15 Female Compound | 326, record history | Riley Wright (Person) | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| Female RecurveU15 Female Recurve | 238, record history | Sophie Tice | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
U18
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU18 Male Compound | 342, record history | Matthew Menke | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Male RecurveU18 Male Recurve | 288, record history | Alex Bourdage | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Female CompoundU18 Female Compound | 322, record history | Demi Smith | Jun 9, 2007 | 2007 Voyageur Cup Qualifier |
| Female RecurveU18 Female Recurve | 269, record history | Lindsay Nevalainen | 2008 | 2008 Voyageur Cup Qualifier |
U21
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU21 Male Compound | 332, record history | Corey Muellenbach | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Male RecurveU21 Male Recurve | 333, record history | Jeremiah Cusick | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |
| Female CompoundU21 Female Compound | 313, record history | Hana Matilla (Krebs) | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Senior
Master 50
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 50 Male Compound | 327, record history | Eldon Larson | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Male RecurveMaster 50 Male Recurve | 292, record history | Jim Hemphill | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Female CompoundMaster 50 Female Compound | 326, record history | Linda Beck | 2008 | 2008 Voyageur Cup Qualifier |
Master 60
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 60 Male Compound | 335, record history | Russ Wood | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Male RecurveMaster 60 Male Recurve | 275, record history | Jim Hemphill | 2008 | 2008 Voyageur Cup Qualifier |
Master 70
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male RecurveMaster 70 Male Recurve | 277, record history | Bob Walters | 2008 | 2008 Voyageur Cup Qualifier |
Master 80
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male RecurveMaster 80 Male Recurve | 233, record history | Jim Ploen | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Paralympic
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundParalympic Male Compound | 277, record history | Arron Cross | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |