Demi Smith
- 3 state records in 3 rounds
- 3 gold
- 11 results 2007–2008
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 60 meters (36 arrows) | 311 | U18 Female Compound | Jun 9, 2007 | 2007 Voyageur Cup Qualifier |
| 50 meters (36 arrows) | 322 | U18 Female Compound | Jun 9, 2007 | 2007 Voyageur Cup Qualifier |
| 30 meters (36 arrows) | 330 | U18 Female Compound | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 294 27X | Young Adult Female Freestyle | Mar 25, 2007 |
| NFAA Indoor Round (two-day) | 576 54X | Young Adult Female Freestyle | Mar 25, 2007 |
| 18 meters (60 arrows) | 561 | U18 Female Compound | 2008 |
| 18 meters (120 arrows) | 1118 | U18 Female Compound Set a record | 2008 |
| 25 meters (60 arrows) | 554 | U18 Female Compound Set a record | 2008 |
Latest event
2008 MAA 25-Meter Championship
2008 U18 Female Compound
| Round | Result | Place |
|---|---|---|
| 25 meters (60 arrows) Set a record | 554 | 1st |
| 25 meters (60 arrows) | 553 | 1st |