2007 MAA/NFAA State Indoor Championship
Mar 24–25, 2007 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Sam Archer | 299 52X | 300 51X | 599 103X |
| 2nd | Andrew Albrecht | 287 19X | 293 28X | 580 47X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Zachery McFarland | 272 16X, Record | 256 14X | 528 30X, Record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Kelly Dolan | 300 54X, Set a record | 300 59X, Record | 600 113X, Set a record |
Female Barebow
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Kylee Novak | 192 4X, Set a record | 197 3X, Set a record | 389 7X, Set a record |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | John O'Dolan | 300 52X, Set a record | 300 45X | 600 97X, Set a record |
| 2nd | Nick Olafson | 298 46X | 299 47X | 597 93X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Jared Stevens | 222 5X, Set a record | 235 8X, Record | 457 13X, Record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Rachael Mixer | 284 19X | 284 16X | 568 35X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Corey Mullenbach | 300 51X | 300 53X | 600 104X |
| 2nd | Jay Kloos | 294 33X | 291 33X | 585 66X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Demi Smith | 282 27X | 294 27X | 576 54X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Chad Magnussen | 300 60X, Record | 300 59X | 600 119X, Set a record |
| 2nd | Eric Lydeen | 300 59X | 300 58X | 600 117X |
| 3rd | Ross Lazarov | 300 56X | 300 58X | 600 114X |
| None | Dale Determan | 300 56X | 299 52X | 599 108X |
| None | John Dolan | 300 54X | 300 57X | 600 111X |
| None | Dan Erickson | 271 16X | 251 9X | 522 25X |
| None | Paul Fay | 300 56X | 300 51X | 600 107X |
| None | Scott Gjesdahl | None | 300 53X | None |
| None | Jason Gnagey | 300 47X | 297 50X | 597 97X |
| None | Josh Hawley | 300 54X | 300 47X | 600 101X |
| None | George Hinton | 299 41X | 299 41X | 598 82X |
| None | Trent Kleeberger | 297 45X | 299 46X | 596 91X |
| None | Steve Kloos | 300 43X | 297 36X | 597 79X |
| None | Keith Krantz | 295 41X | 299 46X | 594 87X |
| None | Jim Markwardt | 289 34X | 295 32X | 584 66X |
| None | Todd Nelson | 300 55X | 300 56X | 600 111X |
| None | Allen Peterson | 300 47X | 300 45X | 600 92X |
| None | Dave Peterson | None | 299 40X | None |
| None | Tim Porter | 299 41X | 298 42X | 597 83X |
| None | Chris Pufpaff | 300 54X | 300 46X | 600 100X |
| None | Maurice Stowell | 300 42X | 299 40X | 599 82X |
| None | Steve Washena | 300 48X | 299 45X | 599 93X |
| None | Jeff Wood | 300 52X | 294 50X | 594 102X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Steven Wyffels | 296 34X | 291 26X | 587 60X |
| None | Jeff Stevens | 280 26X | 284 18X | 564 44X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Robert Young | 255 8X | 255 11X | 510 19X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 57X | 300 56X | 600 113X |
| 2nd | Jim Given | 300 52X | 300 57X | 600 109X |
| 3rd | Steve Lamke | 300 49X | 300 57X | 600 106X |
| None | Doug Finley | 298 37X | 298 45X | 596 82X |
| None | Clint Irlbeck | 299 45X | 284 43X | 583 88X |
| None | Scott Maricle | 299 42X | 300 46X | 599 88X |
| None | Joe Mixer | 292 28X | 296 33X | 588 61X |
| None | Dean Morin | 296 38X | 293 29X | 589 67X |
| None | Steven Peterson | 297 33X | None | None |
| None | Rob Riedel | 300 51X | 299 40X | 599 91X |
Male Bowhunter Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Craig Schmidt | 261 21X | 279 11X | 540 32X |
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 239 8X | 230 6X | 469 14X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Andrea Lamke | 299 49X | 300 54X | 599 103X |
| 2nd | Marissa Stowell | 299 43X | 298 36X | 597 79X |
| None | Linda Beck | 285 28X | 285 25X | 570 53X |
| None | Cheryl Erickson | 279 14X | 274 14X | 553 28X |
| None | Serena Mollenhauer | 298 47X | 298 45X | 596 92X |
Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Darshan Nohner | 293 32X, Record | 293 28X | 586 60X, Record |
| None | Deb Steinle | 262 6X | 267 12X | 529 18X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 240 5X, Set a record | 230 9X | 470 14X, Set a record |
| None | Tonya Schoenfuss | 218 3X | 238 6X | 456 9X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 51X | 300 45X | 600 96X |
| None | Colette Weiser | 270 20X | 282 23X | 552 43X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Mike Little | 300 58X, Set a record | 300 52X | 600 110X, Set a record |
| 2nd | Loren Pagel | 299 51X | 300 46X | 599 97X |
| None | Roger Bakken | None | 297 35X | None |
| None | Stephen Helland | 290 47X | 300 48X | 590 95X |
| None | Vartan Malkasian | 300 43X | 296 36X | 596 79X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Jim Hemphill | 273 18X | 277 12X, Set a record | 550 30X, Set a record |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Russ Wood | 300 51X, Set a record | 300 44X | 600 95X, Set a record |
| None | James Borg | 294 31X | 297 39X | 591 70X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Maggie Alexander | 293 29X | 292 34X | 585 63X |
| None | Linda Redden | 264 6X | 288 17X | 552 23X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Mary Nemec-Wood | 295 27X | 295 34X | 590 61X |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Mike Brophy | 290 23X | 285 21X | 575 44X |
| None | Sam Redden | 246 7X | 269 14X | 515 21X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Jim Ploen | 264 7X, Set a record | 266 12X, Set a record | 530 19X, Set a record |
| None | Earl Lysne | 258 15X | 262 9X | 520 24X |
Midget
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Anna Whitcomb | 299 43X, Record | 297 46X | 596 89X, Record |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Joe Determan | 300 60X, Record | 300 60X | 600 120X, Record |
| 2nd | Tim Sowieja | 300 59X | 300 60X | 600 119X |
| None | Dennis Clausen | 300 33X | None | None |
| None | Bryan Helland | 300 53X | 300 57X | 600 110X |
| None | Jeff Quinn | 300 57X | 300 59X | 600 116X |
| None | Rick Rugroden | 300 56X | 300 59X | 600 115X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 24 | Mar 25 | Total |
|---|---|---|---|---|
| 1st | Holly Pagel | 300 58X, Set a record | 300 56X | 600 114X, Set a record |