Joe Determan
- 7 state records in 5 rounds
- 10 gold 3 silver
- 40 results 2004–2019
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 300 60X | Young Adult Male Freestyle | Mar 12, 2006 | 2006 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (one-day) | 300 60X | Professional Male Freestyle | Mar 24, 2007 | 2007 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (two-day) | 600 118X | Young Adult Male Freestyle | Mar 12, 2006 | 2006 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (two-day) | 600 120X | Professional Male Freestyle | Mar 25, 2007 | 2007 MAA/NFAA State Indoor Championship |
| NFAA Field Round (14 targets) | 273 | Professional Male Freestyle | 2007 | 2007 NFAA Midwest Outdoor Sectional |
| NFAA Hunter Round (14 targets) | 272 | Professional Male Freestyle | Jul 16, 2006 | 2006 MAA/NFAA State Field Championship |
| NFAA 810 Round | 810 | Professional Male Freestyle | Aug 11, 2007 | 2007 MAA/NFAA Outdoor Target Championship |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 585 | Senior Male Compound | 2008 |
| 18 meters (120 arrows) | 1166 | Senior Male Compound | 2008 |
| 25 meters (60 arrows) | 581 | Senior Male Compound | 2008 |
| NFAA Field Round (14 targets) | 275 | Adult Male Freestyle | Jun 23, 2019 |
| NFAA Field Round (28 targets) | 543 | Professional Male Freestyle | Jul 15, 2006 |
| NFAA Hunter Round (28 targets) | 547 | Adult Male Freestyle | Jun 22, 2019 |
| NFAA Animal Round (14 targets) | 288 | Adult Male Freestyle | Jun 23, 2019 |
Latest event
2019 NFAA Midwest Outdoor Sectional
Jun 22–23, 2019 Adult Male Freestyle
| Round | Result | Place |
|---|---|---|
| NFAA Field Round (14 targets) | 275 | 2nd |
| NFAA Hunter Round (28 targets) | 547 | 2nd |
| NFAA Animal Round (14 targets) | 288 | 2nd |