Josh Hawley
- 1 state record in 1 round
- 2 silver 1 bronze
- 72 results 2003–2014
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA 810 Round | 810 | Adult Male Freestyle | 2008 | 2008 MAA/NFAA Outdoor Target Championship |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 300 56X | Adult Male Freestyle | Mar 11, 2006 |
| NFAA Indoor Round (two-day) | 600 104X | Adult Male Freestyle | Mar 12, 2006 |
| 18 meters (60 arrows) | 579 | Senior Male Compound | 2006 |
| 18 meters (120 arrows) | 1154 | Senior Male Compound | 2006 |
| 25 meters (60 arrows) | 569 | Senior Male Compound | 2006 |
| NFAA Field Round (28 targets) | 526 | Adult Male Freestyle | Jun 21, 2008 |
| NFAA Hunter Round (14 targets) | 257 | Adult Male Freestyle | Jun 22, 2008 |
| NFAA Hunter Round (28 targets) | 530 | Adult Male Freestyle | Jun 14, 2009 |
| NFAA Animal Round (14 targets) | 285 | Adult Male Freestyle | Jun 14, 2008 |
| 90 meters (36 arrows) | 309 | Senior Male Compound | 2008 |
| 70 meters (36 arrows) | 333 | Senior Male Compound | Jun 9, 2007 |
| 50 meters (36 arrows) | 334 | Senior Male Compound | 2008 |
| 30 meters (36 arrows) | 351 | Senior Male Compound | 2008 |
| Full FITA | 1320 | Senior Male Compound | Jun 10, 2007 |
Latest event
2014 MAA 18-Meter Championship
Jan 25, 2014 Senior Male Compound
| Round | Result |
|---|---|
| 18 meters (60 arrows) | 567 |