Jared Stevens
- 3 state records in 3 rounds
- 3 gold
- 10 results 2006–2009
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA Indoor Round (one-day) | 235 8X | Youth Male Freestyle Limited | Mar 25, 2007 | 2007 MAA/NFAA State Indoor Championship |
| NFAA Indoor Round (two-day) | 457 13X | Youth Male Freestyle Limited | Mar 25, 2007 | 2007 MAA/NFAA State Indoor Championship |
| NFAA 810 Round | 737 | Youth Male Freestyle Limited | Aug 6, 2006 | 2006 MAA/NFAA Outdoor Target Championship |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Field Round (14 targets) | 223 | Senior Male Freestyle | Jun 28, 2009 |
| NFAA Hunter Round (28 targets) | 474 | Senior Male Freestyle | Jun 27, 2009 |
| NFAA Animal Round (14 targets) | 271 | Senior Male Freestyle | Jun 28, 2009 |
Latest event
2009 NFAA Midwest Outdoor Sectional
Jun 27–28, 2009 Senior Male Freestyle
| Round | Result |
|---|---|
| NFAA Field Round (14 targets) | 223 |
| NFAA Hunter Round (28 targets) | 474 |
| NFAA Animal Round (14 targets) | 271 |