Tonya Schoenfuss
- 11 results 2006–2007
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 238 6X | Adult Female Freestyle Limited Recurve | Mar 25, 2007 |
| NFAA Indoor Round (two-day) | 456 9X | Adult Female Freestyle Limited Recurve | Mar 25, 2007 |
| 70 meters (36 arrows) | 107 | Senior Female Recurve Set a record | Jun 9, 2007 |
| 60 meters (36 arrows) | 147 | Senior Female Recurve Set a record | Jun 9, 2007 |
| 50 meters (36 arrows) | 128 | Senior Female Recurve | Jun 10, 2007 |
| 30 meters (36 arrows) | 173 | Senior Female Recurve | Jun 10, 2007 |
| Full FITA | 555 | Senior Female Recurve Set a record | Jun 10, 2007 |
Latest event
2007 Voyageur Cup Qualifier
Jun 9–10, 2007 Senior Female Recurve
| Round | Result |
|---|---|
| 70 meters (36 arrows) Set a record | 107 |
| 60 meters (36 arrows) Set a record | 147 |
| 50 meters (36 arrows) | 128 |
| 30 meters (36 arrows) | 173 |
| Full FITA Combined Set a record | 555 |