Dan Erickson
- 2 state records in 2 rounds
- 3 gold
- 39 results 2004–2009
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 25 meters (60 arrows) | 514 | Paralympic Male Compound | 2008 | 2008 MAA 25-Meter Championship |
| 60 meters (36 arrows) | 272 | Paralympic Male Compound | 2008 | 2008 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 271 16X | Adult Male Freestyle | Mar 24, 2007 |
| NFAA Indoor Round (two-day) | 536 30X | Adult Male Freestyle | Mar 13, 2005 |
| 18 meters (60 arrows) | 517 | Paralympic Male Compound Set a record | 2008 |
| 18 meters (120 arrows) | 991 | Paralympic Male Compound Set a record | 2008 |
| NFAA 810 Round | 744 | Adult Male Freestyle | 2008 |
| 70 meters (36 arrows) | 260 | Paralympic Male Compound Set a record | 2008 |
| 50 meters (36 arrows) | 229 | Paralympic Male Compound Set a record | 2008 |
| 30 meters (36 arrows) | 296 | Paralympic Male Compound Set a record | 2008 |
| Full FITA | 1057 | Paralympic Male Compound Set a record | 2008 |
Latest event
2009 MAA/NFAA State Indoor Championship
Feb 28–Mar 1, 2009 Adult Male Freestyle
| Round | Result |
|---|---|
| NFAA Indoor Round (one-day) | 264 6X |
| NFAA Indoor Round (one-day) | 248 7X |
| NFAA Indoor Round (two-day) Combined | 512 13X |