2006 MAA/NFAA State Indoor Championship
Mar 11–12, 2006 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Sam Archer | 287 21X | 284 14X | 571 35X |
| 2nd | Dustin Fulcher | 271 17X | 275 12X | 546 29X |
| 3rd | Jacob Hellevik | 262 10X | 262 9X | 524 19X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Kelly Dolan | 295 44X | 300 50X | 595 94X |
| 2nd | Cheyenne Fulcher | 266 13X | 278 18X | 544 31X |
Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Jade Giese | 269 8X | 251 9X | 520 17X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Nick Olafson | 298 46X | 298 44X | 596 90X, Set a record |
| 2nd | Josh Lubben | 299 48X | 295 38X | 594 86X |
| 3rd | John O'Dolan | 300 42X, Set a record | 286 30X | 586 72X |
| None | Kael Thelen | 192 2X | 193 0X | 385 2X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Michaela Miller | 276 15X | 288 20X | 564 35X |
Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Makenzie Giese | 251 9X, Set a record | 265 15X, Record | 516 24X, Record |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| None | Joe Determan | 300 58X, Set a record | 300 60X, Record | 600 118X, Record |
| None | Jay Kloos | 289 20X | 281 25X | 570 45X |
| None | Eric Svendsen | 290 33X | 294 38X | 584 71X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Tina Henderschiedt | 290 26X | 291 31X | 581 57X |
| 2nd | Sara Henderschiedt | 287 28X | 286 20X | 573 48X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Chad Magnussen | 300 55X | 300 58X, Set a record | 600 113X, Set a record |
| 2nd | Todd Nelson | 300 56X | 300 54X | 600 110X |
| 3rd | Tim Miller | 300 54X | 300 56X | 600 110X |
| None | Adam Bernardy | 298 38X | None | None |
| None | Joe Dierkes | 299 54X | 300 55X | 599 109X |
| None | Brian Dorn | 300 54X | 300 55X | 600 109X |
| None | Dan Erickson | 242 6X | 246 6X | 488 12X |
| None | Paul Fay | 299 36X | 299 46X | 598 82X |
| None | Josh Hawley | 300 56X | 300 48X | 600 104X |
| None | George Hinton | 298 44X | 297 35X | 595 79X |
| None | Steve Kloos | 300 49X | 299 47X | 599 96X |
| None | Ross Lazarov | 299 39X | 300 45X | 599 84X |
| None | Keith Lubben | 299 41X | 295 41X | 594 82X |
| None | Jim Markwardt | 286 26X | 288 29X | 574 55X |
| None | Frank Novak | 273 14X | 254 15X | 527 29X |
| None | Tim Porter | 294 33X | 296 37X | 590 70X |
| None | Barry Thibedeau | 287 26X | 287 25X | 574 51X |
| None | Gary Thibedeau | 299 38X | 298 39X | 597 77X |
| None | Dan Tindell | 292 38X | 293 30X | 585 68X |
| None | Steve Washena | 300 54X | 300 51X | 600 105X |
| None | Jeff Wood | 300 48X | 300 42X | 600 90X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Steven Wyffels | 289 22X | 292 31X | 581 53X |
| None | Wally Leach | 274 25X | 275 23X | 549 48X |
| None | Jeff Stevens | 272 20X | 281 15X | 553 35X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Jim Hemphill | 293 25X, Set a record | 284 22X | 577 47X |
| 2nd | Eugene Samuel | 275 13X | 277 21X | 552 34X |
| None | Steve Collins | 213 5X | None | None |
| None | Robert Young | 270 19X | 268 21X | 538 40X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 59X, Set a record | 300 56X | 600 115X, Set a record |
| 2nd | Rob Riedel | 300 53X | 300 52X | 600 105X |
| 3rd | Jim Given | 299 52X | 300 48X | 599 100X |
| None | Dale Determan | 299 46X | 300 48X | 599 94X |
| None | Joe Giese | 300 48X | 299 41X | 599 89X |
| None | Troy Jensen | 299 42X | 299 45X | 598 87X |
| None | Matt Phillippi | 283 24X | 291 30X | 574 54X |
| None | Brian Vlach | 297 41X | 297 40X | 594 81X |
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 236 9X | 224 5X | 460 14X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Tuna Hawley | 299 46X | 298 46X | 597 92X |
| 2nd | Sharon Wadekamper | 297 41X | 298 34X | 595 75X |
| None | Sonya DeCramer | 295 41X | 299 41X | 594 82X |
| None | Cheryl Erickson | 280 26X | 283 20X | 563 46X |
| None | Char Zeug | 295 32X | 297 25X | 592 57X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 227 5X, Set a record | 218 5X | 445 10X, Set a record |
| None | Tonya Schoenfuss | 204 5X | 207 1X | 411 6X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 48X | 300 52X | 600 100X |
| None | Deb Collins | 277 16X | 280 13X | 557 29X |
| None | Sara Phillippi | 285 26X | 288 26X | 573 52X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Loren Pagel | 300 48X | 300 46X | 600 94X |
| 2nd | Leon Hutton | 298 42X | 299 46X | 597 88X |
| None | Bill Hlozmer | 299 35X | 295 47X | 594 82X |
| None | Eldon Larson | 296 38X | 291 37X | 587 75X |
| None | Sam Redden | 279 15X | 280 16X | 559 31X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Bob Walters | 273 19X, Set a record | 273 19X | 546 38X, Set a record |
| None | Earl Lysne | 265 17X | 258 13X | 523 30X |
| None | Jim Ploen | 271 14X | 253 7X | 524 21X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Russ Wood | 298 42X | 298 48X | 596 90X |
| None | James Borg | 299 47X | 297 40X | 596 87X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Maggie Alexander | 298 35X, Set a record | 294 34X | 592 69X, Set a record |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Mary Nemec-Wood | 299 44X | 299 52X | 598 96X |
Midget
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Nicholas Hellevik | 120 1X, Set a record | 169 1X, Record | 289 2X, Record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| None | Kylee Novak | 118 2X, Set a record | 92 0X | 210 2X, Set a record |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Tim Sowieja | 300 59X | 300 60X, Record | 600 119X, Set a record |
| 2nd | Rick Rugroden | 300 57X | 300 59X | 600 116X |
| None | Dennis Clausen | 300 47X | 298 40X | 598 87X |
| None | John Dolan | 300 50X | 299 49X | 599 99X |
| None | Scott Gjesdahl | 300 53X | 300 59X | 600 112X |
| None | Stephen Helland | 300 53X | 300 46X | 600 99X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Holly Pagel | 300 52X, Set a record | 300 57X, Set a record | 600 109X, Set a record |