Tuna Hawley
- 1 state record in 1 round
- 5 gold 2 silver, 1 bronze
- 44 results 2003–2014
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| 60 meters (36 arrows) | 322 | Senior Female Compound | 2008 | 2008 Voyageur Cup Qualifier |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 300 48X | Adult Female Freestyle | Mar 13, 2010 |
| NFAA Indoor Round (two-day) | 599 90X | Adult Female Freestyle | Mar 13, 2005 |
| 18 meters (60 arrows) | 566 | Senior Female Compound | Jan 25, 2014 |
| 18 meters (120 arrows) | 1124 | Senior Female Compound | Jan 28, 2007 |
| 25 meters (60 arrows) | 567 | Senior Female Compound | 2006 |
| NFAA Field Round (28 targets) | 517 | Adult Female Freestyle Set a record | Jul 17, 2004 |
| NFAA Hunter Round (28 targets) | 514 | Adult Female Freestyle Set a record | Jul 18, 2004 |
| NFAA Animal Round (14 targets) | 282 | Adult Female Freestyle Set a record | Jul 17, 2004 |
| NFAA 810 Round | 806 | Adult Female Freestyle | 2008 |
| 70 meters (36 arrows) | 311 | Senior Female Compound | 2008 |
| 50 meters (36 arrows) | 324 | Senior Female Compound | 2008 |
| 30 meters (36 arrows) | 343 | Senior Female Compound | 2008 |
| Full FITA | 1300 | Senior Female Compound | 2008 |
Latest event
2014 MAA 18-Meter Championship
Jan 25, 2014 Senior Female Compound
| Round | Result | Place |
|---|---|---|
| 18 meters (60 arrows) | 566 | 1st |