2006 MAA/NFAA State Indoor Championship
Mar 11–12, 2006 · Rapids Archery Club, Andover, MN
Adult: 8 of 25 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Chad Magnussen | 300 55X | 300 58X, Set a record | 600 113X, Set a record |
| 2nd | Todd Nelson | 300 56X | 300 54X | 600 110X |
| 3rd | Tim Miller | 300 54X | 300 56X | 600 110X |
| None | Adam Bernardy | 298 38X | None | None |
| None | Joe Dierkes | 299 54X | 300 55X | 599 109X |
| None | Brian Dorn | 300 54X | 300 55X | 600 109X |
| None | Dan Erickson | 242 6X | 246 6X | 488 12X |
| None | Paul Fay | 299 36X | 299 46X | 598 82X |
| None | Josh Hawley | 300 56X | 300 48X | 600 104X |
| None | George Hinton | 298 44X | 297 35X | 595 79X |
| None | Steve Kloos | 300 49X | 299 47X | 599 96X |
| None | Ross Lazarov | 299 39X | 300 45X | 599 84X |
| None | Keith Lubben | 299 41X | 295 41X | 594 82X |
| None | Jim Markwardt | 286 26X | 288 29X | 574 55X |
| None | Frank Novak | 273 14X | 254 15X | 527 29X |
| None | Tim Porter | 294 33X | 296 37X | 590 70X |
| None | Barry Thibedeau | 287 26X | 287 25X | 574 51X |
| None | Gary Thibedeau | 299 38X | 298 39X | 597 77X |
| None | Dan Tindell | 292 38X | 293 30X | 585 68X |
| None | Steve Washena | 300 54X | 300 51X | 600 105X |
| None | Jeff Wood | 300 48X | 300 42X | 600 90X |
Adult Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Steven Wyffels | 289 22X | 292 31X | 581 53X |
| None | Wally Leach | 274 25X | 275 23X | 549 48X |
| None | Jeff Stevens | 272 20X | 281 15X | 553 35X |
Adult Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Jim Hemphill | 293 25X, Set a record | 284 22X | 577 47X |
| 2nd | Eugene Samuel | 275 13X | 277 21X | 552 34X |
| None | Steve Collins | 213 5X | None | None |
| None | Robert Young | 270 19X | 268 21X | 538 40X |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 59X, Set a record | 300 56X | 600 115X, Set a record |
| 2nd | Rob Riedel | 300 53X | 300 52X | 600 105X |
| 3rd | Jim Given | 299 52X | 300 48X | 599 100X |
| None | Dale Determan | 299 46X | 300 48X | 599 94X |
| None | Joe Giese | 300 48X | 299 41X | 599 89X |
| None | Troy Jensen | 299 42X | 299 45X | 598 87X |
| None | Matt Phillippi | 283 24X | 291 30X | 574 54X |
| None | Brian Vlach | 297 41X | 297 40X | 594 81X |
Adult Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 236 9X | 224 5X | 460 14X |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Tuna Hawley | 299 46X | 298 46X | 597 92X |
| 2nd | Sharon Wadekamper | 297 41X | 298 34X | 595 75X |
| None | Sonya DeCramer | 295 41X | 299 41X | 594 82X |
| None | Cheryl Erickson | 280 26X | 283 20X | 563 46X |
| None | Char Zeug | 295 32X | 297 25X | 592 57X |
Adult Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 227 5X, Set a record | 218 5X | 445 10X, Set a record |
| None | Tonya Schoenfuss | 204 5X | 207 1X | 411 6X |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 11 | Mar 12 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 48X | 300 52X | 600 100X |
| None | Deb Collins | 277 16X | 280 13X | 557 29X |
| None | Sara Phillippi | 285 26X | 288 26X | 573 52X |