Ron Johnson
- 1 gold
- 8 results 2008–2011
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| 18 meters (60 arrows) | 497 | Master 50 Male Recurve | Jan 29, 2011 |
| 18 meters (120 arrows) | 991 | Master 50 Male Recurve | Jan 30, 2011 |
| 70 meters (36 arrows) | 158 | Master 60 Male Compound | 2008 |
| 60 meters (36 arrows) | 237 | Master 60 Male Compound | 2008 |
| 50 meters (36 arrows) | 239 | Master 60 Male Compound | 2008 |
| 30 meters (36 arrows) | 290 | Master 60 Male Compound | 2008 |
| Full FITA | 924 | Master 60 Male Compound | 2008 |
Latest event
2011 MAA 18-Meter Championship
Jan 29–30, 2011 Master 50 Male Recurve
| Round | Result | Place |
|---|---|---|
| 18 meters (60 arrows) | 497 | 1st |
| 18 meters (60 arrows) | 494 | 1st |
| 18 meters (120 arrows) Combined | 991 | 1st |