Tyler McNamara
- 1 silver
- 7 results 2005–2008
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA 810 Round | 379 | Cub Male Barebow | 2005 |
| 30 meters (36 arrows) | 216 | U13 Male Recurve Set a record | 2008 |
| 25 meters (36 arrows) | 235 | U13 Male Recurve Set a record | 2008 |
| 20 meters (36 arrows) | 224 | U13 Male Recurve Set a record | 2008 |
| Full FITA | 871 | U13 Male Recurve Set a record | 2008 |
Latest event
2008 Voyageur Cup Qualifier
2008 U13 Male Recurve
| Round | Result |
|---|---|
| 30 meters (36 arrows) Set a record | 216 |
| 25 meters (36 arrows) Set a record | 235 |
| 25 meters (36 arrows) | 196 |
| 20 meters (36 arrows) Set a record | 224 |
| Full FITA Combined Set a record | 871 |