2008 MAA 25-Meter Championship
2008
People with no place are listed by name.
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Christopher Wiger | 558, Set a record | 556 |
| 2nd | Zachery McFarland | 408 | 384 |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Demi Smith | 554, Set a record | 553 |
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Corey Mullenbach | 564 | 574, Record |
Senior
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Bill Hakl | 580 | 577 |
| 2nd | Joe Determan | 572 | 581 |
| 3rd | Rick Rugroden | 581 | 567 |
| None | Levi Allen | 547 | 558 |
| None | Dan Bieszk | 574 | 567 |
| None | Dan Buechner | 545 | 548 |
| None | Dennis Clausen | 553 | 547 |
| None | Brian Dorn | 573 | 568 |
| None | Paul Fay | 568 | 572 |
| None | Tito Galvez | 545 | 547 |
| None | Jason Gnagey | 561 | 568 |
| None | Josh Hawley | 560 | 558 |
| None | Bryan Helland | 563 | 572 |
| None | George Hinton | 554 | 528 |
| None | Joe Mixer | 547 | 551 |
| None | Tim Porter | 547 | 546 |
| None | Rob Riedel | 569 | 567 |
| None | Larry Tenold | 567 | 566 |
| None | Jeff Wood | 560 | 556 |
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jim Hemphill | 519 | 538 |
| 2nd | Robert Young | 527 | 522 |
| None | Richard Cockrell | 508 | 526 |
| None | Keith Krantz | 481 | 487 |
Male Barebow
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Dale Logsdon | 481, Set a record | 475 |
| None | John Steinle | 430 | 433 |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Holly Larson | 580, Record | 570 |
| 2nd | Sonya DeCramer | 564 | 565 |
| 3rd | Julene Hakl | 563 | 562 |
| None | Cheryl Erickson | 536 | 532 |
| None | Tuna Hawley | 554 | 559 |
| None | Serena Mollenhauer | 555 | 553 |
| None | Darshan Nohner | 523 | 535 |
Female Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jennifer Folstad | 452 | 491 |
Master 50
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Steve Washena | 576, Set a record | 575 |
| 2nd | Dale Determan | 572 | 569 |
| None | Steve Kloos | 557 | 560 |
| None | Barry Thibedeau | 548 | 542 |
| None | Gary Thibedeau | 553 | 548 |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Mary Nemec-Wood | 553 | 556 |
Master 60
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Stephen Helland | 564 | 572, Record |
| 2nd | Vartan Malkasian | 560 | 562 |
| None | James Borg | 550 | 552 |
| None | Eldon Larson | 547 | 554 |
| None | William Martin | 552 | 551 |
| None | Loren Pagel | 559 | 558 |
Master 70
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Bob Walters | 506 | 484 |
| None | Earl Lysne | 461 | 480 |
Master 80
Paralympic
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Dan Erickson | 514 | 514, Record |