30 meters (36 arrows) state records
Retired. These records are final as of Aug 11, 2013.
U13
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU13 Male Compound | 345, record history | Austin Fahey | Jun 11, 2011 | 2011 Voyageur Cup Qualifier |
| Male RecurveU13 Male Recurve | 294, record history | Noah Miller | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| Female CompoundU13 Female Compound | 321, record history | Isabella Lauinger | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
| Female RecurveU13 Female Recurve | 255, record history | Kyra Wilson | Aug 10, 2013 | 2013 Voyageur Cup Qualifier |
U15
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU15 Male Compound | 355, record history | Christopher Wiger | 2008 | 2008 Voyageur Cup Qualifier |
| Male RecurveU15 Male Recurve | 326, record history | John Klus, Jr. | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Female CompoundU15 Female Compound | 334, record history | Riley Wright (Person) | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Female RecurveU15 Female Recurve | 286, record history | Sophie Tice | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
U18
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU18 Male Compound | 351, record history | Brandt Dvorak | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Male RecurveU18 Male Recurve | 333, record history | Alex Bourdage | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Female CompoundU18 Female Compound | 330, record history | Tied Demi Smith | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Tied Hana Matilla (Krebs) | Jun 12, 2011 | 2011 Voyageur Cup Qualifier | ||
| Female RecurveU18 Female Recurve | 277, record history | Lindsay Nevalainen | 2008 | 2008 Voyageur Cup Qualifier |
U21
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundU21 Male Compound | 355, record history | Corey Muellenbach | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Male RecurveU21 Male Recurve | 340, record history | Jeremiah Cusick | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |
| Female CompoundU21 Female Compound | 344, record history | Hana Matilla (Krebs) | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Senior
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundSenior Male Compound | 360, record history | Eric Lydeen | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Male RecurveSenior Male Recurve | 341, record history | Dan McNamara | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Female CompoundSenior Female Compound | 352, record history | Serena Williams | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |
| Female RecurveSenior Female Recurve | 311, record history | Jennifer Kaune | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Master 50
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 50 Male Compound | 349, record history | Dale Determan | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |
| Male RecurveMaster 50 Male Recurve | 319, record history | Mike McCarty | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
| Female CompoundMaster 50 Female Compound | 335, record history | Linda Beck | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |
Master 60
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundMaster 60 Male Compound | 357, record history | Russ Wood | Jun 10, 2007 | 2007 Voyageur Cup Qualifier |
| Male RecurveMaster 60 Male Recurve | 315, record history | Jim Hemphill | 2008 | 2008 Voyageur Cup Qualifier |
Master 70
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male RecurveMaster 70 Male Recurve | 300, record history | Bob Walters | 2008 | 2008 Voyageur Cup Qualifier |
Master 80
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male RecurveMaster 80 Male Recurve | 294, record history | Jim Ploen | Aug 11, 2013 | 2013 Voyageur Cup Qualifier |
Paralympic
| Division | Result | Holder | Date | Event |
|---|---|---|---|---|
| Male CompoundParalympic Male Compound | 308, record history | Arron Cross | Jun 12, 2011 | 2011 Voyageur Cup Qualifier |