2008 MAA 18-Meter Championship
2008
The total decides places, in bold. People with no place are listed by name.
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Rachael Mixer | 519 | 524 | 1043 |
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Nick Olafson | 570 | 564 | 1134 |
| None | Sam Zafft | 548 | 543 | 1091 |
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Demi Smith | 557 | 561 | 1118, Set a record |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Joe Determan | 581 | 585 | 1166 |
| 2nd | Bryan Helland | 585 | 575 | 1160 |
| 3rd | Brian Dorn | 578 | 581 | 1159 |
| None | Levi Allen | 573 | 563 | 1136 |
| None | Dan Bieszk | 562 | 575 | 1137 |
| None | Dan Buechner | 560 | 555 | 1115 |
| None | Paul Fay | 574 | 571 | 1145 |
| None | Jason Gnagey | 558 | None | None |
| None | Bill Hakl | 576 | 565 | 1141 |
| None | Josh Hawley | 575 | 567 | 1142 |
| None | George Hinton | 553 | 571 | 1124 |
| None | Trent Kleeberger | 575 | 576 | 1151 |
| None | Steve Lamke | 565 | None | None |
| None | Jeff MacKenzie | 572 | 574 | 1146 |
| None | Chad Magnussen | 571 | 579 | 1150 |
| None | Joe Mixer | 542 | 556 | 1098 |
| None | Tim Porter | 561 | 559 | 1120 |
| None | Jake Rhode | 539 | 546 | 1085 |
| None | Rob Riedel | 574 | 573 | 1147 |
| None | Rick Rugroden | 577 | 573 | 1150 |
| None | Craig Schmidt | 528 | 536 | 1064 |
| None | Jeremy Widmer | 534 | 548 | 1082 |
| None | Jeff Wodd | 560 | None | None |
| None | Joe Zafft | 558 | 564 | 1122 |
Male Recurve
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Robert Young | 543 | 548, Set a record | 1091, Set a record |
Male Barebow
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Dale Logsdon | 511 | 516, Set a record | 1027, Record |
| None | Scott Olafson | 314 | 297 | 611 |
| None | John Steinle | 413 | 428 | 841 |
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Andrea Lamke | 572 | 565 | 1137 |
| 2nd | Sonya DeCramer | 565 | 565 | 1130 |
| 3rd | Serena Mollenhauer | 553 | 576 | 1129 |
| None | Cheryl Erickson | 519 | 524 | 1043 |
| None | Julene Hakl | 558 | 567 | 1125 |
| None | Tuna Hawley | 563 | 561 | 1124 |
Female Recurve
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 506, Set a record | 495 | 1001, Set a record |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Don Fromm | 574 | 575 | 1149 |
| 2nd | Dale Determan | 574 | 574 | 1148 |
| 3rd | Steve Washena | 570 | 578, Set a record | 1148 |
| None | Steve Kloos | 561 | 555 | 1116 |
| None | Larry White | 557 | 561 | 1118 |
Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Mary Nemec-Wood | 552 | 564 | 1116 |
Master 60
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Vartan Malkasian | 566 | 558 | 1124 |
| 2nd | Eldon Larson | 558 | 559 | 1117 |
| None | Roger Bakken | 555 | 560 | 1115 |
| None | Stephen Helland | 569 | None | None |
Male Recurve
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Jim Hemphill | 530, Set a record | 524 | 1054, Record |
Master 70
Male Recurve
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Earl Lysne | 465 | 464 | 929 |
Master 80
Paralympic
Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Dan Erickson | 517, Set a record | 474 | 991, Set a record |