2008 MAA 18-Meter Championship
2008
Senior: 5 of 16 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Senior Male Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Joe Determan | 581 | 585 | 1166 |
| 2nd | Bryan Helland | 585 | 575 | 1160 |
| 3rd | Brian Dorn | 578 | 581 | 1159 |
| None | Levi Allen | 573 | 563 | 1136 |
| None | Dan Bieszk | 562 | 575 | 1137 |
| None | Dan Buechner | 560 | 555 | 1115 |
| None | Paul Fay | 574 | 571 | 1145 |
| None | Jason Gnagey | 558 | None | None |
| None | Bill Hakl | 576 | 565 | 1141 |
| None | Josh Hawley | 575 | 567 | 1142 |
| None | George Hinton | 553 | 571 | 1124 |
| None | Trent Kleeberger | 575 | 576 | 1151 |
| None | Steve Lamke | 565 | None | None |
| None | Jeff MacKenzie | 572 | 574 | 1146 |
| None | Chad Magnussen | 571 | 579 | 1150 |
| None | Joe Mixer | 542 | 556 | 1098 |
| None | Tim Porter | 561 | 559 | 1120 |
| None | Jake Rhode | 539 | 546 | 1085 |
| None | Rob Riedel | 574 | 573 | 1147 |
| None | Rick Rugroden | 577 | 573 | 1150 |
| None | Craig Schmidt | 528 | 536 | 1064 |
| None | Jeremy Widmer | 534 | 548 | 1082 |
| None | Jeff Wodd | 560 | None | None |
| None | Joe Zafft | 558 | 564 | 1122 |
Senior Male Recurve
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Robert Young | 543 | 548, Set a record | 1091, Set a record |
Senior Male Barebow
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Dale Logsdon | 511 | 516, Set a record | 1027, Record |
| None | Scott Olafson | 314 | 297 | 611 |
| None | John Steinle | 413 | 428 | 841 |
Senior Female Compound
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Andrea Lamke | 572 | 565 | 1137 |
| 2nd | Sonya DeCramer | 565 | 565 | 1130 |
| 3rd | Serena Mollenhauer | 553 | 576 | 1129 |
| None | Cheryl Erickson | 519 | 524 | 1043 |
| None | Julene Hakl | 558 | 567 | 1125 |
| None | Tuna Hawley | 563 | 561 | 1124 |
Senior Female Recurve
| 18 meters | ||||
| Place | Name | Day 1 | Day 2 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 506, Set a record | 495 | 1001, Set a record |