2010 MAA/NFAA State Indoor Championship
Mar 13–14, 2010 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 2nd | DJ Lambert | 289 25X | 295 29X | 584 54X |
| 3rd | Luka Steltzner | 248 15X | 294 24X | 542 39X |
| None | Kyle Thomson | 300 50X | 300 48X | 600 98X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Ashley Mixer | 258 4X | 260 12X | 518 16X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Chris Vierling | 256 14X | 261 22X | 517 36X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Josh Galvez | 237 8X, Set a record | 219 5X | 456 13X, Set a record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Kelly Dolan | 294 36X | 297 37X, Set a record | 591 73X, Set a record |
| 2nd | Jordyn Reomhildt | 280 16X | None | None |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Christopher Wiger | 299 45X | 299 55X | 598 100X |
| 2nd | John O'Dolan | 297 43X | 300 46X | 597 89X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Rachael Mixer | 285 27X | 271 12X | 556 39X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Dennis Conrad | 300 59X | 300 59X | 600 118X |
| 2nd | Rick Rugroden | 300 60X, Record | 300 58X | 600 118X |
| 3rd | Jeff Quinn | 300 59X | 300 57X | 600 116X |
| None | Trevor Christianson | None | 298 41X | None |
| None | Robert Christle | 298 45X | 299 40X | 597 85X |
| None | John Dolan | 300 47X | 300 55X | 600 102X |
| None | Paul Fay | 300 52X | None | None |
| None | Tito Galvez | 299 43X | 299 36X | 598 79X |
| None | Jeff Gotz | 295 35X | 299 37X | 594 72X |
| None | Josh Hawley | 300 47X | 300 56X | 600 103X |
| None | Steve Kloos | 300 47X | 299 42X | 599 89X |
| None | Jesse Peterson | 299 39X | 300 49X | 599 88X |
| None | Tim Porter | 290 37X | 290 36X | 580 73X |
| None | Chris Pufpaff | 299 43X | 298 48X | 597 91X |
| None | Maurice Stowell | 299 52X | None | None |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Steven Wyffels | 289 28X | 291 28X | 580 56X |
| None | Terry Holzmer | 289 19X | 280 24X | 569 43X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Antonio Rivera | 288 18X | 284 21X | 572 39X |
| None | Jim Hemphill | 281 17X | 275 21X | 556 38X |
| None | Charles “Skip” Huestis | None | 241 4X | None |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Jim Given | 300 55X | 300 59X, Set a record | 600 114X |
| 2nd | Jesse Given | 300 52X | 300 57X | 600 109X |
| 3rd | Christopher Sample | 299 50X | 300 51X | 599 101X |
| None | Joe Adams | 294 35X | 297 35X | 591 70X |
| None | Chad Duda | 298 48X | 300 47X | 598 95X |
| None | Bill Hakl | 298 48X | 300 58X | 598 106X |
| None | Scott Miracle | 299 38X | 299 50X | 598 88X |
| None | Joe Mixer | 297 38X | 299 41X | 596 79X |
| None | Grant Pehrson | 285 48X | 300 48X | 585 96X |
| None | Rob Riedel | 300 50X | 299 48X | 599 98X |
| None | Jeff Stevens | 299 38X | 299 41X | 598 79X |
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Tom Johnson | 250 8X | 243 8X | 493 16X |
| None | John Steinle | 236 8X | 245 6X | 481 14X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Marissa Stowell | 300 56X, Set a record | 300 58X, Set a record | 600 114X, Record |
| None | Tuna Hawley | 300 48X | 298 45X | 598 93X |
| None | Colette Weiser | 290 36X | 290 28X | 580 64X |
Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Deb Steinle | 271 9X | 282 13X | 553 22X |
| None | Darshan Nohner | 276 15X | 275 14X | 551 29X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 257 10X, Set a record | 255 7X | 512 17X, Set a record |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 295 34X | 299 48X | 594 82X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Dale Determan | 300 52X | 300 51X | 600 103X |
| 2nd | Larry White | 300 44X | 298 46X | 598 90X |
| None | Stephen Helland | 297 39X | 293 40X | 590 79X |
| None | Vartan Malkasian | 298 42X | 299 46X | 597 88X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Jim Ploen | 256 6X | 273 15X | 529 21X |
| None | Bob Walters | 194 1X | 202 3X | 396 4X |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | James Borg | 298 42X | 295 38X | 593 80X |
| None | Eldon Larson | 297 39X | 296 38X | 593 77X |
| None | William Martin | 296 37X | 293 37X | 589 74X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Sam Redden | 232 2X | 243 11X | 475 13X |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Bryan Helland | 300 51X | 300 54X | 600 105X |