2010 MAA/NFAA State Indoor Championship
Mar 13–14, 2010 · Rapids Archery Club, Andover, MN
Adult: 9 of 21 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Dennis Conrad | 300 59X | 300 59X | 600 118X |
| 2nd | Rick Rugroden | 300 60X, Record | 300 58X | 600 118X |
| 3rd | Jeff Quinn | 300 59X | 300 57X | 600 116X |
| None | Trevor Christianson | None | 298 41X | None |
| None | Robert Christle | 298 45X | 299 40X | 597 85X |
| None | John Dolan | 300 47X | 300 55X | 600 102X |
| None | Paul Fay | 300 52X | None | None |
| None | Tito Galvez | 299 43X | 299 36X | 598 79X |
| None | Jeff Gotz | 295 35X | 299 37X | 594 72X |
| None | Josh Hawley | 300 47X | 300 56X | 600 103X |
| None | Steve Kloos | 300 47X | 299 42X | 599 89X |
| None | Jesse Peterson | 299 39X | 300 49X | 599 88X |
| None | Tim Porter | 290 37X | 290 36X | 580 73X |
| None | Chris Pufpaff | 299 43X | 298 48X | 597 91X |
| None | Maurice Stowell | 299 52X | None | None |
Adult Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Steven Wyffels | 289 28X | 291 28X | 580 56X |
| None | Terry Holzmer | 289 19X | 280 24X | 569 43X |
Adult Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Antonio Rivera | 288 18X | 284 21X | 572 39X |
| None | Jim Hemphill | 281 17X | 275 21X | 556 38X |
| None | Charles “Skip” Huestis | None | 241 4X | None |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Jim Given | 300 55X | 300 59X, Set a record | 600 114X |
| 2nd | Jesse Given | 300 52X | 300 57X | 600 109X |
| 3rd | Christopher Sample | 299 50X | 300 51X | 599 101X |
| None | Joe Adams | 294 35X | 297 35X | 591 70X |
| None | Chad Duda | 298 48X | 300 47X | 598 95X |
| None | Bill Hakl | 298 48X | 300 58X | 598 106X |
| None | Scott Miracle | 299 38X | 299 50X | 598 88X |
| None | Joe Mixer | 297 38X | 299 41X | 596 79X |
| None | Grant Pehrson | 285 48X | 300 48X | 585 96X |
| None | Rob Riedel | 300 50X | 299 48X | 599 98X |
| None | Jeff Stevens | 299 38X | 299 41X | 598 79X |
Adult Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Tom Johnson | 250 8X | 243 8X | 493 16X |
| None | John Steinle | 236 8X | 245 6X | 481 14X |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Marissa Stowell | 300 56X, Set a record | 300 58X, Set a record | 600 114X, Record |
| None | Tuna Hawley | 300 48X | 298 45X | 598 93X |
| None | Colette Weiser | 290 36X | 290 28X | 580 64X |
Adult Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Deb Steinle | 271 9X | 282 13X | 553 22X |
| None | Darshan Nohner | 276 15X | 275 14X | 551 29X |
Adult Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 257 10X, Set a record | 255 7X | 512 17X, Set a record |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 13 | Mar 14 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 295 34X | 299 48X | 594 82X |