2006 MAA 25-Meter Championship
2006
People with no place are listed by name.
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Corey Muellenbach Tied | 566, Set a record | 563 |
| 1st | John O'Dolan Tied | 551 | 551 |
| 2nd | Devon Little Tied | 532 | None |
| 2nd | Nick Olafson Tied | 554 | 557 |
| 3rd | Jay Kloos | 538 | 551 |
| None | Daniel Preiner | 427 | 482 |
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Brandon McNamara | 408 | 415, Set a record |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Kelly Dolan | 509 | 533, Set a record |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Tina Henderschiedt | 500 | 527 |
| 2nd | Sara Henderschiedt | 447 | 548 |
Senior
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Bryan Helland | 591, Record | 583 |
| 2nd | Joe Dierkes | 583 | 578 |
| 3rd | Bill Hakl | 576 | 578 |
| None | Dennis Clausen | 563 | 559 |
| None | Bob Dahl | 569 | 569 |
| None | John Dolan | 559 | 567 |
| None | Brian Dorn | 569 | 579 |
| None | Dan Erickson | 496 | 505 |
| None | Paul Fay | 557 | 576 |
| None | Josh Hawley | 569 | 569 |
| None | Steve Henderschiedt | 555 | 561 |
| None | George Hinton | 559 | 556 |
| None | Steve Kloos | 559 | 562 |
| None | Eric Lydeen | 569 | 572 |
| None | Wade McCarty | 571 | 569 |
| None | Tim Miller | 565 | 576 |
| None | Drew Mosier | 573 | 578 |
| None | Todd Nelson | 577 | 572 |
| None | Scott Olafson | None | 550 |
| None | Jesse Peterson | 561 | 553 |
| None | Tim Porter | 552 | None |
| None | Rick Rugroden | 572 | 582 |
| None | Tim Schmitz | 555 | None |
| None | Steve Washena | 568 | 558 |
| None | Jeff Wood | 569 | 565 |
| None | Clint Zeug | 567 | 559 |
Male Compound Limited
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Steven Wyffels | 537, Record | 535 |
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Dan McNamara | 562 | 553 |
| 2nd | Jason Chong | 542 | 542 |
| None | Richard Cockrell | 535 | 547 |
| None | Eugene Samuel | 467 | 481 |
| None | Robert Young | 515 | 505 |
Male Traditional
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | John Steinle | 450, Record | 384 |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Holly Pagel | 571 | 578, Set a record |
| 2nd | Julene Hakl | 564 | 565 |
| 3rd | Sonya DeCramer | 557 | 562 |
| None | Cheryl Erickson | 530 | 536 |
| None | Tuna Hawley | 567 | None |
| None | Kathy Henderschiedt | 523 | 523 |
| None | Crystal Parker | 560 | 554 |
| None | Jane Sommers | 553 | 545 |
| None | Sharon Wadekamper | 537 | 545 |
Female Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Tonya Shoenfuss | 346 | 413 |
Master 50
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Vartan Malkasian | 570, Set a record | 568 |
| 2nd | Stephen Helland | 562 | 566 |
| None | Jim Markwardt | 529 | 538 |
| None | Barry Thibedeau | 539 | 541 |
| None | Gary Thibedeau | 543 | 548 |
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jim Hemphill | 542 | 556, Record |
| None | Richard Cockrell | 545 | 541 |
| None | Bob Walters | 526 | 522 |
Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Mary Nemec-Wood | 554 | 558 |
Master 60
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Russ Wood | 565 | 558 |
| 2nd | James Borg | 555 | 554 |
| None | Bill Holzmer | 556 | 550 |
| None | Eldon Larson | 537 | 552 |
| None | Loren Pagel | 535 | 550 |
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Bob Walters | 529, Set a record | 528 |
Female Compound
| Place | Name | 25 meters |
|---|---|---|
| 1st | Maggie Alexander | 527, Set a record |
Master 70
Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Mike Brophy | 544, Set a record | 531 |
Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Jim Ploen | 502 | 522, Set a record |
| None | Earl Lysne | 505 | 515 |