2006 MAA 25-Meter Championship
2006
Senior: 6 of 18 divisions
People with no place are listed by name.
Results
Senior Male Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Bryan Helland | 591, Record | 583 |
| 2nd | Joe Dierkes | 583 | 578 |
| 3rd | Bill Hakl | 576 | 578 |
| None | Dennis Clausen | 563 | 559 |
| None | Bob Dahl | 569 | 569 |
| None | John Dolan | 559 | 567 |
| None | Brian Dorn | 569 | 579 |
| None | Dan Erickson | 496 | 505 |
| None | Paul Fay | 557 | 576 |
| None | Josh Hawley | 569 | 569 |
| None | Steve Henderschiedt | 555 | 561 |
| None | George Hinton | 559 | 556 |
| None | Steve Kloos | 559 | 562 |
| None | Eric Lydeen | 569 | 572 |
| None | Wade McCarty | 571 | 569 |
| None | Tim Miller | 565 | 576 |
| None | Drew Mosier | 573 | 578 |
| None | Todd Nelson | 577 | 572 |
| None | Scott Olafson | None | 550 |
| None | Jesse Peterson | 561 | 553 |
| None | Tim Porter | 552 | None |
| None | Rick Rugroden | 572 | 582 |
| None | Tim Schmitz | 555 | None |
| None | Steve Washena | 568 | 558 |
| None | Jeff Wood | 569 | 565 |
| None | Clint Zeug | 567 | 559 |
Senior Male Compound Limited
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Steven Wyffels | 537, Record | 535 |
Senior Male Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Dan McNamara | 562 | 553 |
| 2nd | Jason Chong | 542 | 542 |
| None | Richard Cockrell | 535 | 547 |
| None | Eugene Samuel | 467 | 481 |
| None | Robert Young | 515 | 505 |
Senior Male Traditional
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | John Steinle | 450, Record | 384 |
Senior Female Compound
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Holly Pagel | 571 | 578, Set a record |
| 2nd | Julene Hakl | 564 | 565 |
| 3rd | Sonya DeCramer | 557 | 562 |
| None | Cheryl Erickson | 530 | 536 |
| None | Tuna Hawley | 567 | None |
| None | Kathy Henderschiedt | 523 | 523 |
| None | Crystal Parker | 560 | 554 |
| None | Jane Sommers | 553 | 545 |
| None | Sharon Wadekamper | 537 | 545 |
Senior Female Recurve
| 25 meters | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Tonya Shoenfuss | 346 | 413 |