2005 MAA/NFAA State Indoor Championship
Mar 12–13, 2005 · Beaver Creek Archers, Slayton, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| None | Dustin Fulcher | 260 10X | 246 7X | 506 17X |
| None | Austin Mosier | 205 2X | 216 5X | 421 7X |
Male Barebow
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Mathew Becker | 256 8X | 257 7X | 513 15X |
| 2nd | Dustin Fulcher Place only, no result in this division | None | None | None |
| 3rd | Austin Mosier Place only, no result in this division | None | None | None |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Hannah Neigebauer | 298 45X | 300 54X, Set a record | 598 99X, Set a record |
| 2nd | Michaela Miller | 300 46X, Set a record | 297 40X | 597 86X |
| 3rd | Kelly Dolan | 297 36X | 283 21X | 580 57X |
| None | Melaine Becker | 230 5X | 226 3X | 456 8X |
| None | Cheyenne Fulcher | 263 5X | 245 9X | 508 14X |
| None | Molly Zafft | 252 9X | 260 6X | 512 15X |
Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Makenzie Giese | 274 20X | 289 25X, Record | 563 45X, Record |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Nick Olafson | 296 33X, Set a record | 298 35X, Set a record | 594 68X, Set a record |
| 2nd | Jay Kloos | 293 32X | 289 26X | 582 58X |
| 3rd | Josh Lubben | 292 29X | 294 32X | 586 61X |
| None | Sam Zafft | 273 15X | 268 16X | 541 31X |
Male Barebow
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Cooper Hallet | 264 13X, Set a record | 272 15X, Record | 536 28X, Record |
| 2nd | Noah VanNevel | 237 7X | 246 5X | 483 12X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Sara Henderschiedt | 292 24X, Set a record | 295 33X, Set a record | 587 57X, Set a record |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Joe Determan | 300 52X | 298 51X | 598 103X |
| 2nd | Nate Aldrich | 298 38X | 298 50X | 596 88X |
| 3rd | Trevor Collins | 290 28X | 264 26X | 554 54X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Tina Henderschiedt | 276 23X | 276 18X | 552 41X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Drew Mosier | 300 54X | 300 57X, Set a record | 600 111X |
| 2nd | Tim Schmitz | 300 56X | 300 54X | 600 110X |
| 3rd | Chad Magnussen | 300 54X | 300 52X | 600 106X |
| None | Adam Bernardy | 293 32X | 292 29X | 585 61X |
| None | Dennis Clausen | 300 50X | 299 48X | 599 98X |
| None | Steve Collins | 299 46X | 299 42X | 598 88X |
| None | Chris Cordes | 286 26X | 294 33X | 580 59X |
| None | Terry Cummins | 299 51X | 299 51X | 598 102X |
| None | Ken Deters | 291 27X | 290 31X | 581 58X |
| None | Dan Erickson | 269 17X | 267 13X | 536 30X |
| None | Paul Fay | 300 52X | 300 54X | 600 106X |
| None | Josh Hawley | 300 51X | 299 41X | 599 92X |
| None | Steve Henderschiedt | 290 34X | 295 30X | 585 64X |
| None | George Hinton | 294 29X | 296 31X | 590 60X |
| None | Jamie Jenniges | 300 53X | 300 53X | 600 106X |
| None | Steve Kloos | 299 37X | 297 39X | 596 76X |
| None | Keith Lubben | 300 53X | 300 50X | 600 103X |
| None | Eric Lydeen | 298 47X | 300 43X | 598 90X |
| None | Jim Markwardt | 297 37X | 286 32X | 583 69X |
| None | Paul Neigebauer | 295 42X | 294 42X | 589 84X |
| None | Frank Novak | 291 29X | 289 29X | 580 58X |
| None | Tim Porter | 277 18X | 284 30X | 561 48X |
| None | Jese Rugroden | 300 50X | 300 52X | 600 102X |
| None | Barry Thibedeau | 286 23X | 295 27X | 581 50X |
| None | Gary Thibedeau | 299 39X | 300 49X | 599 88X |
| None | Terry Timesch | 299 47X | 299 47X | 598 94X |
| None | Larry White | 299 52X | 300 51X | 599 103X |
| None | Ray Wiener | 298 50X | 299 49X | 597 99X |
| None | Joe Zafft | 292 41X | 297 29X | 589 70X |
| None | Clint Zeug | 300 52X | 300 53X | 600 105X |
Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 300 44X, Record | 298 45X | 598 89X, Record |
| None | Bryan Kass | 298 40X | 298 39X | 596 79X |
| None | Keith Rossow | 281 23X | 288 24X | 569 47X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 58X, Set a record | 300 56X | 600 114X, Set a record |
| 2nd | Don Determan | 300 50X | 300 48X | 600 98X |
| 3rd | Mark McDonald | 300 49X | 300 43X | 600 92X |
| None | Dale Determan | 299 49X | 299 36X | 598 85X |
| None | Joe Giese | 299 46X | 296 33X | 595 79X |
| None | Richard May | 295 39X | 296 35X | 591 74X |
| None | Wade McCarty | 299 53X | 299 45X | 598 98X |
| None | Bob Miller | 298 38X | 299 40X | 597 78X |
| None | Mike Molitor | 281 21X | 277 18X | 558 39X |
| None | Dean Morin | 298 43X | 293 42X | 591 85X |
Male Bowhunter Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Kyle Flom | 287 25X | 281 24X | 568 49X |
| None | Tim Wadekamper | 262 9X | 265 19X | 527 28X |
Male Bowhunter
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| None | Tom Hallet | 273 16X | 270 14X | 543 30X |
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Ed Becker | 272 18X, Record | 266 16X | 538 34X, Record |
| 2nd | Ray Borglum | 270 13X | 249 7X | 519 20X |
| None | Tom Johnson | 248 10X | 243 20X | 491 30X |
| None | John Steinle | 242 2X | 246 7X | 488 9X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Holly Pagel | 300 54X, Set a record | 300 55X, Set a record | 600 109X, Set a record |
| 2nd | Elizabeth Halbe | 300 52X | 300 50X | 600 102X |
| 3rd | Tuna Hawley | 300 43X | 299 47X | 599 90X |
| None | Cheryl Erickson | 285 28X | 291 27X | 576 55X |
| None | Crystal Parker | 299 43X | 300 43X | 599 86X |
| None | Jane Sommers | 291 23X | 293 27X | 584 50X |
| None | Christa Wadekamper | 299 40X | 294 33X | 593 73X |
| None | Sharon Wadekamper | 289 25X | 283 19X | 572 44X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 300 46X | 300 50X | 600 96X |
| 2nd | Kathy Henderschiedt | 271 13X | 270 11X | 541 24X |
| None | Deb Collins | 256 14X | 269 12X | 525 26X |
| None | Sara Flom | 267 18X | 261 14X | 528 32X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Loren Pagel | 300 52X, Set a record | 300 48X | 600 100X, Set a record |
| 2nd | Rod McDonald | 297 32X | 300 47X | 597 79X |
| None | Eldon Larson | 298 39X | 298 52X | 596 91X |
| None | Vartan Malkasian | 300 48X | 295 47X | 595 95X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Russ Wood | 300 47X, Set a record | 297 46X | 597 93X |
| None | James Borg | 289 46X | 299 40X | 588 86X |
| None | Kim Magnussen | 294 46X | 299 53X | 593 99X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Barb Anderson | 288 22X | 280 23X | 568 45X |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Mike Brophy | 295 34X, Set a record | 293 37X | 588 71X, Set a record |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 12 | Mar 13 | Total |
|---|---|---|---|---|
| 1st | Bryan Helland | 300 60X, Record | 300 58X | 600 118X, Set a record |
| 2nd | Joe Pallansch | 300 57X | 300 59X | 600 116X |
| None | John Dolan | 300 55X | 300 51X | 600 106X |
| None | Scott Gjesdahl | 300 56X | 300 59X | 600 115X |
| None | Jeff Quinn | 300 56X | 300 56X | 600 112X |
| None | Rick Rugroden | 300 54X | 300 57X | 600 111X |